Study Plan - Management of Public Policies
Study program: bMVP_21 – Management of Public Policies
Faculty: Faculty of Economics and Finance
Academic year: 2025/2026
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - Povinné predmety
Blok - Povinné predmety - Cudzí jazyk 1
Blok - Povinné predmety - Cudzí jazyk 2
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KAJ FAJ/NJA215060/21 | Business English for Intermediate Students (9) | 3 | 2C | Examination | 2 | winter | ||
KAJ FAJ/NJA215130/21 | Business English for Intermediate Students II. (10) | 3 | 2C | Examination | 2 | summer | ||
KNJ FAJ/NJD515060/21 | Business German for Intermediate Students I. (9) | 3 | 2C | Examination | 2 | winter | ||
KNJ FAJ/NJD515120/21 | Business German for Intermediate Students II. (10) | 3 | 2C | Examination | 2 | summer | ||
KRaSJ FAJ/NJE210903/21 | Business Russian for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
KRaSJ FAJ/NJE211003/21 | Business Russian for Intermediate Students II. | 3 | 2C | Examination | 2 | summer | ||
KRaSJ FAJ/NJE210904/21 | Business Spanish for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
KRaSJ FAJ/NJE211004/21 | Business Spanish for Intermediate Students II. | 3 | 2C | Examination | 2 | summer |
Compulsory elective courses
Blok - Povinne voliteľné predmety - Analytické metódy
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KŠ FHI/NID15010/21 | Statistics | 6 | 2P + 2C | Examination | 1 | summer |
Ing. Ádám Csápai, PhD.
Ing. Ján Bolgáč
Ing. Ľubica Hurbánková, PhD.
Ing. Silvia Komara, PhD.
doc. RNDr. Viera Labudová, PhD.
RNDr. Daniela Sivašová, PhD.
prof. Mgr. Erik Šoltés, PhD.
doc. Ing. Mária Vojtková, PhD.
Ing. Ádám Csápai, PhD.
prof. Mgr. Erik Šoltés, PhD.
Ing. Martina Košíková, PhD.
Ing. Ján Bolgáč
Ing. Silvia Komara, PhD.
Ing. Ľubica Hurbánková, PhD.
RNDr. Eva Kotlebová, PhD.
doc. RNDr. Viera Labudová, PhD.
doc. Ing. Ľubica Sipková, PhD.
doc. Ing. Mária Vojtková, PhD.
RNDr. Daniela Sivašová, PhD.
|
|
KMA FHI/NIC21020/21 | Selected Chapters from Mathematics for Economists | 3 | 2C | Examination | 1 | summer | ||
KSRaP NHF/NNF21014/21 | Qualitative Methods in Economics | 3 | 2C | Examination | 1 | winter | ||
KVSaRR NHF/NNG21022/25 | Exploratory Data Analysis | 3 | 2C | Examination | 1 | winter |
Blok - Povinne voliteľné predmety1 - Politiky Európskej únie
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KHP NHF/NND21008/21 | Economic Policy in the Age of Globalization | 6 | 2P + 2C | Examination | 2, 3 | winter | ||
KVSaRR NHF/NNG21008/21 | EU Cohesion Policy | 6 | 2P + 2C | Examination | 1, 2 | summer | ||
KVSaRR NHF/NNG21021/25 | Introduction in to EU Studies | 2P + 2C | Examination | 1, 2, 3 | summer |
Blok - Povinne voliteľné predmety2 - Regionálny rozvoj a verejná správa
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KF NHF/NNB21007/21 | Local finance | 6 | 2P + 2C | Examination | 2, 3 | winter | ||
KVSaRR NHF/NNG21009/21 | Urban Management | 6 | 2P + 2C | Examination | 2, 3 | winter | ||
KVSaRR NHF/NNG21012/21 | Municipal Policy | 3 | 1P + 1C | Examination | 2, 3 | winter | ||
KVSaRR NHF/NNG21013/21 | Case Studies from Regional Development 1 | 3 | 2C | Examination | 1, 2, 3 | summer | ||
KVSaRR NHF/NNG21019/21 | Regional Geography of Slovakia | 6 | 2P + 2C | Examination | 2, 3 | winter |
Blok - Povinne voliteľné predmety3 - Ľudské zdroje a sociálna politika
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KSRaP NHF/NNF21013/21 | Human Resource Development and Personnel Management | 6 | 2P + 2C | Examination | 2, 3 | winter |
Ing. Michaela Nováková, PhD.
doc. Ing. Silvia Šipikalová, PhD.
Ing. Hana Poláčková, PhD.
doc. Ing. Eva Pongrácz, PhD.
PhDr. Erich Schlesinger, PhD.
doc. Ing. Silvia Šipikalová, PhD.
Ing. Hana Poláčková, PhD.
Ing. Jakub Harman
Ing. Michaela Milena Schubertová, PhD.
doc. Ing. Eva Pongrácz, PhD.
doc. PhDr. Mária Antalová, PhD.
|
|
KSRaP NHF/NNF21214/21 | Quality of life | 6 | 2P + 2C | Examination | 1 | winter | ||
KSRaP NHF/NNF21011/21 | Social Security | 6 | 2P + 2C | Examination | 1, 2, 3 | summer | ||
KSRaP NHF/NNF21021/21 | Education Policy | 3 | 2C | Examination | 2, 3 | winter | ||
KSRaP NHF/NNF21019/21 | Social Economics and Economy | 6 | 2P + 2C | Examination | 2 | winter | ||
KSRaP NHF/NNF21017/21 | Social Protection and Social Inclusion | 6 | 2P + 2C | Examination | 2, 3 | winter |
Blok - Povinne voliteľné predmety4 - Podpora inovácií a podnikania
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KVSaRR NHF/NNG21011/21 | Professional Experience | 3 | 2C | Credits | 3 | |||
KF NHF/NNB21005/21 | Introduction to Experimental Economics | 6 | 2P + 2C | Examination | 2, 3 | summer | ||
KVSaRR NHF/NNG21014/21 | Support of Business Environment | 6 | 2P + 2C | Examination | 2, 3 | winter | ||
KHP NHF/NND21012/21 | Investment and Innovation in the Economy | 3 | 2C | Examination | 2, 3 | winter | ||
KPOI NHF/NNS21004/21 | Public Policy and Personal Finance | 3 | 2C | Examination | 2, 3 | winter | ||
KHP NHF/NND21007/21 | Case Studies from Economic Policy 1 | 3 | 2C | Credits | 2, 3 | winter | ||
KVSaRR NHF/NNG21020/23 | Research project | 3 | 2C | Credits | 3 |
Blok - Povinne voliteľné predmety- Cudzí jazyk 2
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KRaSJ FAJ/NJE211301/21 | Business Slovak for Advanced Students II. | 3 | 2C | Examination | 2 | summer | ||
KRaSJ FAJ/NJE211201/21 | Business Slovak for Advanced Students I. | 3 | 2C | Examination | 2 | winter | ||
KAJ FAJ/NJA215060/21 | Business English for Intermediate Students (9) | 3 | 2C | Examination | 2 | winter | ||
KAJ FAJ/NJA215130/21 | Business English for Intermediate Students II. (10) | 3 | 2C | Examination | 2 | summer | ||
KNJ FAJ/NJD515060/21 | Business German for Intermediate Students I. (9) | 3 | 2C | Examination | 2 | winter | ||
KNJ FAJ/NJD515120/21 | Business German for Intermediate Students II. (10) | 3 | 2C | Examination | 2 | summer | ||
KRaSJ FAJ/NJE210903/21 | Business Russian for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
KRaSJ FAJ/NJE211003/21 | Business Russian for Intermediate Students II. | 3 | 2C | Examination | 2 | summer |
Elective courses
Blok - Výberové predmety
State exams
Compulsory courses
Blok - Povinné predmety štátnej skúšky
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KVSaRR NHF/NNG21017/21 | Záverečná práca a jej obhajoba | 10 | Defence of the final thesis |
|
||||
KVSaRR NHF/NNG21018/21 | Štátna skúška | 10 | State examination |
|
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject