Study Plan - Applied Economics
Study program: bAE_21 – Applied Economics
Faculty: Faculty of Economics and Finance
Academic year: 2025/2026
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - Povinné predmety
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KET NHF/NNE21013/22 | Microeconomics | 6 | 2P + 2C | Examination | 2 | winter | ||
| KET NHF/NNE21012/22 | Macroeconomics | 6 | 2P + 2C | Examination | 2 | summer | ||
| KHP NHF/NND21002/21 | Quantitative Methods in Economics | 6 | 2P + 2C | Examination | 2 | summer | ||
| KVSaRR NHF/NNG21004/21 | Regional Economics and Policy | 6 | 2P + 2C | Examination | 2 | winter | ||
| KHP NHF/NND21003/21 | Development Economics | 6 | 2P + 2C | Examination | 1 | winter | ||
| KET NHF/NNE21001/21 | PRINCIPLES OF ECONOMICS 1 | 6 | 2P + 2C | Examination | 1 | winter | ||
| KMA FHI/NIC21010/21 | Mathematics for Economists | 6 | 2P + 2C | Examination | 1 | winter | ||
| KVSaRR NHF/NNG21003/21 | Public Policy 1 | 6 | 2P + 2C | Examination | 1 | summer | ||
| KET NHF/NNE21002/21 | Principles of Economics 2 | 6 | 2P + 2C | Examination | 1 | summer | ||
| KŠ FHI/NID15010/21 | Statistics | 6 | 2P + 2C | Examination | 1 | summer | ||
| KMA FHI/NIC21020/21 | Selected Chapters from Mathematics for Economists | 3 | 2C | Examination | 1 | summer | ||
| KOVE FHI/NIB21011/22 | Econometrics I | 6 | 2P + 2C | Examination | 2 | winter | ||
| KHP NHF/NND21001/21 | Economic Policy | 6 | 2P + 2C | Examination | 2 | winter | ||
| KÚA FHI/NIE21666/20 | Accounting for managers | 6 | 2P + 2C | Examination | 1, 2 | winter | ||
| CTVŠ EU/NTA150101L/21 | Sport | 1 | 2C | Credits | 2 | summer | ||
| CTVŠ EU/NTA150201Z/21 | Sport | 1 | 2C | Credits | 2 | winter | ||
| KET NHF/NNE21006/21 | The Methodology of Economics | 3 | 2C | Examination | 2 | summer | ||
| KF NHF/NNB21003/21 | Public Finance | 6 | 2P + 2C | Examination | 2 | summer | ||
| KET NHF/NNE21040/22 | Final Thesis Seminar BP1 | 2 | 2C | Credits | 3 | winter | ||
| KET NHF/NNE21042/22 | Final Thesis Seminar BP2 | 2 | 2C | Credits | 3 | summer | ||
| KOVE FHI/NIB21016/22 | Econometrics II | 6 | 2P + 2C | Examination | 2 | summer | ||
| KVSaRR NHF/NNG21022/25 | Exploratory Data Analysis | 3 | 2C | Examination | 1 | winter | ||
| KHP NHF/NND21019/25 | Data Analysis in Economics | 3 | 2C | Examination | 1, 2, 3 | summer |
Blok - Povinné predmety - Cudzí jazyk 1
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KAJ FAJ/NJA215030/21 | Business English for Advanced Students I. (12) | 3 | 2C | Examination | 1 | winter | ||
| KAJ FAJ/NJA215390/21 | Business English for Advanced Students II. (13) | 3 | 2C | Examination | 1 | summer | ||
| KNJ FAJ/NJD515090/21 | Business German for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KNJ FAJ/NJD515440/21 | Business German for Advanced Students II. (13) | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/NJE211203/21 | Business Russian for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KRaSJ FAJ/NJE211303/21 | Business Russian for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/NJE211301/21 | Business Slovak for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/NJE211201/21 | Business Slovak for Advanced Students I. | 3 | 2C | Examination | 1 | winter |
Compulsory elective courses
Blok - Povinne voliteľné predmety
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KSRaP NHF/NNF21012/21 | Economics and Labour Market Policy | 6 | 2P + 2C | Examination | 1 | summer | ||
| KF NHF/NNB21001/21 | Finance | 6 | 2P + 2C | Examination | 1 | summer | ||
| KET NHF/NNE21022/21 | Development of Economics | 3 | 2P | Examination | 2 | winter | ||
| KHP NHF/NND21010/21 | Case Studies from Economic Policy 2 | 3 | 2C | Examination | 2 | winter | ||
| KHP NHF/NND21011/21 | National Accounts | 6 | 2P + 2C | Examination | 3 | summer | ||
| KF NHF/NNB21006/21 | Taxation | 6 | 2P + 2C | Examination | 3 | winter | ||
| KVSaRR NHF/NNG21002/21 | Critical Thinking and Argumentation | 6 | 4C | Examination | 1 | winter | ||
| KET NHF/NNE21030/22 | Seminar on applied microeconomic analysis | 3 | 2C | Examination | 3 | summer | ||
| KET NHF/NNE21031/22 | Seminar on applied macroeconomic analysis | 3 | 2C | Examination | 3 | summer | ||
| KVSaRR NHF/NNG21011/21 | Professional Experience | 3 | 2C | Credits | 3 | |||
| KF NHF/NNB21005/21 | Introduction to Experimental Economics | 6 | 2P + 2C | Examination | 2, 3 | summer | ||
| KHP NHF/NND21007/21 | Case Studies from Economic Policy 1 | 3 | 2C | Credits | 2, 3 | winter | ||
| KET NHF/NNE21043/25 | AI for Economics Analysis | 3 | 2C | Examination | 2 | summer | ||
| KVSaRR NHF/NNG21020/23 | Research project | 3 | 2C | Credits | 3 |
Blok - Povinne voľiteľné predmety - Cudzí jazyk 2
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KRaSJ FAJ/NJE211301/21 | Business Slovak for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/NJE211201/21 | Business Slovak for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KAJ FAJ/NJA215060/21 | Business English for Intermediate Students (9) | 3 | 2C | Examination | 2 | winter | ||
| KAJ FAJ/NJA215130/21 | Business English for Intermediate Students II. (10) | 3 | 2C | Examination | 2 | summer | ||
| KNJ FAJ/NJD515060/21 | Business German for Intermediate Students I. (9) | 3 | 2C | Examination | 2 | winter | ||
| KNJ FAJ/NJD515120/21 | Business German for Intermediate Students II. (10) | 3 | 2C | Examination | 2 | summer | ||
| KRaSJ FAJ/NJE210903/21 | Business Russian for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
| KRaSJ FAJ/NJE211003/21 | Business Russian for Intermediate Students II. | 3 | 2C | Examination | 2 | summer | ||
| KRaSJ FAJ/NJE211004/21 | Business Spanish for Intermediate Students II. | 3 | 2C | Examination | 2 | summer | ||
| KRaSJ FAJ/NJE211005/21 | Business French for Intermediate Students II. | 3 | 2C | Examination | 2 | summer |
Elective courses
Blok - Výberové predmety
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KVSaRR NHF/NNG21001/21 | Public Administration | 6 | 2P + 2C | Examination | 1 | winter | ||
| KSRaP NHF/NNF23017/23 | Job Interview Simulator | 3 | 2C | Examination | 2, 3 | winter |
State exams
Compulsory courses
Blok - Predmety štátnej skúšky
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KET NHF/NNE21050/22 | Defence of a Bachelor thesis | 10 | Defence of the final thesis | 3 | ||||
| KET NHF/NNE21051/22 | State Exam | 10 | State examination | 3 |
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject

