Study Plan - Finance and Taxes
Study program: iFD_21 – Finance and Taxes
Faculty: Faculty of Economics and Finance
Academic year: 2024/2025
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - Povinné predmety
Compulsory elective courses
Blok - Financie
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KBaMF NHF/NNC21203/21 | International Finance | 6 | 2P + 2C | Examination | 1 | winter | ||
KF NHF/NNB21211/21 | Introduction to digitalisation in finance | 6 | 2P + 2C | Examination | 1 | winter | ||
KF NHF/NNB21212/21 | Public Finance Management | 6 | 2P + 2C | Examination | 1 | winter | ||
KF NHF/NNB21213/21 | Financial econometrics | 6 | 2P + 2C | Examination | 1 | summer | ||
KSRaP NHF/NNF21212/21 | Green Economy | 3 | 2C | Examination | 2 | winter | ||
KF NHF/NNB21214/21 | Finance of sections of public sector | 5 | 2P + 1C | Examination | 2 | winter | ||
KF NHF/NNB21215/21 | Pricing of Financial Assets | 6 | 2P + 2C | Examination | 2 | summer | ||
KF NHF/NNB21216/21 | Environmental Finance | 5 | 2P + 1C | Examination | 2 | summer | ||
KF NHF/NNB21217/21 | Professional Experience | 3 | Credits | 1, 2 |
Blok - Daňovníctvo
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KF NHF/NNB21217/21 | Professional Experience | 3 | Credits | 1, 2 | ||||
KF NHF/NNB21218/21 | Indirect taxes | 6 | 2P + 2C | Examination | 1 | winter | ||
KF NHF/NNB21219/21 | Taxation of negative externalities | 5 | 2P + 1C | Examination | 1 | winter | ||
KF NHF/NNB21224/21 | Special seminar | 3 | 2P | Examination | 2 | winter | ||
KF NHF/NNB21220/21 | Direct taxes | 6 | 2P + 2C | Examination | 1 | summer | ||
KF NHF/NNB21221/21 | International taxation | 6 | 2P + 2C | Examination | 2 | winter | ||
KF NHF/NNB21222/21 | Tax systems in European Union | 6 | 2P + 2C | Examination | 2 | winter | ||
KF NHF/NNB21223/21 | Tax management | 6 | 2P + 2C | Examination | 2 | summer | ||
KSRaP NHF/NNF21213/21 | Theory and practice of social security | 6 | 2P + 2C | Examination | 2 | summer |
Blok - Medzinárodné financie
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KBaMF NHF/NNC21203/21 | International Finance | 6 | 2P + 2C | Examination | 1 | winter | ||
KF NHF/NNB21211/21 | Introduction to digitalisation in finance | 6 | 2P + 2C | Examination | 1 | winter | ||
KF NHF/NNB21212/21 | Public Finance Management | 6 | 2P + 2C | Examination | 1 | winter | ||
KF NHF/NNB21213/21 | Financial econometrics | 6 | 2P + 2C | Examination | 1 | summer | ||
KSRaP NHF/NNF21212/21 | Green Economy | 3 | 2C | Examination | 2 | winter | ||
KF NHF/NNB21215/21 | Pricing of Financial Assets | 6 | 2P + 2C | Examination | 2 | summer | ||
KF NHF/NNB21217/21 | Professional Experience | 3 | Credits | 1, 2 | ||||
KF NHF/NNB21221/21 | International taxation | 6 | 2P + 2C | Examination | 2 | winter |
Elective courses
Blok - Výberové predmety
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KBaMF NHF/NNC21211/21 | Investment banking | 3 | 1P + 1C | Examination | 2 | winter | ||
KBaMF NHF/NNC21214/21 | Data Science Basics | 6 | 2P + 2C | Examination | 2 | winter | ||
KBaMF NHF/NNC21215/21 | Investment analyses on capital markets | 3 | 1P + 1C | Examination | 2 | summer |
|
|
KF NHF/NNB21212/21 | Public Finance Management | 6 | 2P + 2C | Examination | 1 | winter | ||
KF NHF/NNB21213/21 | Financial econometrics | 6 | 2P + 2C | Examination | 1 | summer | ||
KF NHF/NNB21216/21 | Environmental Finance | 5 | 2P + 1C | Examination | 2 | summer | ||
KF NHF/NNB21223/21 | Tax management | 6 | 2P + 2C | Examination | 2 | summer | ||
KSRaP NHF/NNF21213/21 | Theory and practice of social security | 6 | 2P + 2C | Examination | 2 | summer |
State exams
Compulsory courses
Blok - Predmety štátnej skúšky
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KF NHF/NNB21209/21 | Master Thesis and its Defense | 10 | Defence of the final thesis |
|
||||
KF NHF/NNB21210/21 | State Exam | 10 | State examination |
|
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject