Study Plan - Financial Markets and Investing
Study program: iFTI_21 – Financial Markets and Investing
Faculty: Faculty of Economics and Finance
Academic year: 2025/2026
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - Povinné predmety v slovenskom jazyku
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KBaMF NHF/NNC21201/21 | Capital Markets | 6 | 2P + 2C | Examination | 1 | winter | ||
| KBaMF NHF/NNC21203/21 | International Finance | 6 | 2P + 2C | Examination | 1 | winter | ||
| KPOI NHF/NNS21201/21 | Risk Management of Financial Institutions | 6 | 2P + 2C | Examination | 1 | summer | ||
| KBaMF NHF/NNC21202/21 | Collective investment | 6 | 2P + 2C | Examination | 1 | summer | ||
| KHP NHF/NND21204/21 | Economic Analysis | 6 | 2P + 2C | Examination | 1 | summer | ||
| KET NHF/NNE21003/21 | Microeconomics | 6 | 2P + 2C | Examination | 1 | winter | ||
| KPOI NHF/NNS21202/21 | Insurance Market | 6 | 2P + 2C | Examination | 2 | winter | ||
| KBaMF NHF/NNC21206/21 | Statistics and Econometrics for Finance | 6 | 2P + 2C | Examination | 1 | winter | ||
| KBaMF NHF/NNC21204/21 | The Monetary Analysis and Prognosis | 6 | 2P + 2C | Examination | 1 | summer | ||
| KET NHF/NNE21004/21 | Macroeconomics | 6 | 2P + 2C | Examination | 1 | summer | ||
| KPOI NHF/NNS21203/21 | Reinsurance | 6 | 2P + 2C | Examination | 2 | winter | ||
| KBaMF NHF/NNC21217/21 | Seminar to Final Thesis DP1 | 2 | 0P + 2C | Credits | 2 | winter | ||
| KBaMF NHF/NNC21218/21 | Seminar to Final Thesis DP2 | 2 | 0P + 2C | Credits | 2 | summer | ||
| KBaMF NHF/NNC21216/21 | Operations of commercial banks | 6 | 2P + 2C | Examination | 2 | winter |
Compulsory elective courses
Blok - Manažment inštitúcií finančných trhov
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KPOI NHF/NNS21207/21 | Behavioral Economics and Decision-Making | 6 | 2P + 2C | Examination | 2 | winter | ||
| KPOI NHF/NNS21204/21 | International Financial Reporting Standards | 6 | 2P + 2C | Examination | 2 | winter | ||
| KPOI NHF/NNS21205/21 | Management and Marketing of Financial Institutions | 6 | 2P + 2C | Examination | 2 | winter | ||
| KBaMF NHF/NNC21209/21 | Special Seminar (Bankademy) | 3 | 2C | Examination | 2 | summer | ||
| KBaMF NHF/NNC21207/21 | Financial Innovations and Digitalization | 3 | 2C | Examination | 2 | summer | ||
| KBaMF NHF/NNC21208/21 | Regulation and Supervision on Financial Markets | 3 | 1P + 1C | Examination | 2 | summer | ||
| KBaMF NHF/NNC21219/21 | Professional Experience | 3 | Credits | 1, 2 | ||||
| KPOI NHF/NNS21206MIFT/23 | Research Seminar in Financial Markets | 3 | 2C | Examination | 2 | winter | ||
| KVSaRR NHF/NNG21212/24 | EU Instruments of Financial Aid | 3 | 2C | S | winter |
Blok - Povinne voliteľné predmety v slovenskom jazyku
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KBaMF NHF/NNC21205/21 | Derivatives on financial market | 6 | 2P + 2C | Examination | 2 | summer | ||
| KPOI NHF/NNS21206IFT/21 | Research Seminar in Financial Markets | 3 | 2C | Examination | 2 | winter | ||
| KBaMF NHF/NNC21219/21 | Professional Experience | 3 | Credits | 1, 2 | ||||
| KBaMF NHF/NNC21210/21 | International financial centres | 3 | 1P + 1C | Examination | 2 | winter | ||
| KBaMF NHF/NNC21211/21 | Investment banking | 3 | 1P + 1C | Examination | 2 | winter | ||
| KBaMF NHF/NNC21212/21 | FOREX | 3 | 2C | Examination | 2 | winter | ||
| KBaMF NHF/NNC21213/21 | Special Seminar (Rotman) | 3 | 2C | Examination | 2 | winter | ||
| KBaMF NHF/NNC21214/21 | Data Science Basics | 6 | 2P + 2C | Examination | 2 | winter | ||
| KBaMF NHF/NNC21215/21 | Investment analyses on capital markets | 3 | 0P + 2C | Examination | 2 | summer | ||
| KVSaRR NHF/NNG21212/24 | EU Instruments of Financial Aid | 3 | 2C | S | winter |
Elective courses
State exams
Compulsory courses
Blok - Predmety štátnej skúšky
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KBaMF NHF/NNC21220/21 | Master Thesis and its Defense | 10 | Defence of the final thesis | |||||
| KBaMF NHF/NNC21221/21 | State Exam | 10 | State examination |
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject

