Study plan - Business Economics and Management
Study program: bPEM_15 – Business Economics and Management
Faculty: Faculty of Business Economics with seat in Košice
Academic year: 2024/2025
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - 1. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KKM PHF/PPK22010/22 | Business English for Advanced Students I. | 3 | 0P + 2C | Examination | 1 | winter | ||
KKM PHF/PPK22030/22 | Business English for Advanced Students II. | 3 | 0P + 2C | Examination | 1 | summer | ||
KKM PHF/PPK22050/22 | Business German for Advanced Students I. | 3 | 0P + 2C | Examination | 1 | winter |
|
|
KKM PHF/PPK22070/22 | Business German for Advanced Students II. | 3 | 0P + 2C | Examination | 1 | summer |
|
|
KKM PHF/PPK22090/22 | Business Russian for Advanced Students I. | 3 | 0P + 2C | Examination | 1 | winter |
|
|
KKM PHF/PPK22110/22 | Business Russian for Advanced Students II. | 3 | 0P + 2C | Examination | 1 | summer |
|
|
KKM PHF/PPK22290/22 | Information and Communication Technologies | 5 | 2P + 2C | Examination | 1 | winter | ||
KOP PHF/PPO22001/22 | Marketing | 6 | 2P + 2C | Examination | 1 | summer | ||
KKM PHF/PPK22310/22 | Mathematical Analysis | 6 | 2P + 2C | Examination | 1 | summer | ||
KKM PHF/PPK22330/22 | Mathematics | 6 | 2P + 2C | Examination | 1 | winter | ||
KEM PHF/PPEM22211/22 | Microeconomics | 6 | 2P + 2C | Examination | 1 | winter | ||
KEM PHF/PPEM22212/22 | Business Economics | 5 | 2P + 2C | Examination | 1 | winter | ||
KKM PHF/PPK22350/22 | Statistics | 7 | 2P + 2C | Examination | 1 | summer | ||
KEM PHF/PPEM22003/22 | Physical Education | 1 | 0P + 2C | Credits | 1 | summer | ||
KEM PHF/PPEM22002/22 | Physical Education | 1 | 0P + 2C | Credits | 1 | winter | ||
KKM PHF/PPK22370/22 | Introduction to Business Analysis | 4 | 2P + 2C | Examination | 1 | winter | ||
KEM PHF/PPEM22413/22 | Macroeconomics | 7 | 2P + 2C | Examination | 1 | summer |
Blok - 2. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KFRP PHF/PPF22020/22 | Accounting | 6 | 2P + 2C | Examination | 2 | winter | ||
KKM PHF/PPK22130/22 | Business English for Intermediate Students I. | 3 | 0P + 2C | Examination | 2 | winter |
|
|
KKM PHF/PPK22170/22 | Business German for Intermediate Students I. | 3 | 0P + 2C | Examination | 2 | winter | ||
KKM PHF/PPK22210/22 | Business Russian for Intermediate Students I. | 3 | 0P + 2C | Examination | 2 | winter |
|
|
KFRP PHF/PPF22040/22 | Accounting in Organizations | 6 | 2P + 2C | Examination | 2 | summer | ||
KFRP PHF/PPF22080/22 | Corporate Finance | 6 | 2P + 2C | Examination | 2 | summer | ||
KKM PHF/PPK22150/22 | Business English for Intermediate Students II. | 3 | 0P + 2C | Examination | 2 | summer |
|
|
KKM PHF/PPK22190/22 | Business German for Intermediate Students II. | 3 | 0P + 2C | Examination | 2 | summer | ||
KKM PHF/PPK22230/22 | Business Russian for Intermediate Students II. | 3 | 0P + 2C | Examination | 2 | summer |
|
|
KOP PHF/PPO22002/22 | Expertise Practice | 4 | Credits | 2 | summer | |||
KEM PHF/PPEM22004/22 | Fundamentals of Management | 2P + 2C | Examination | 2 | winter | |||
KKM PHF/PPK22590/22 | Basics of Law | 6 | 2P + 2C | Examination | 2 | winter | ||
KEM PHF/PPEM22214/22 | Operational Analysis | 2P + 2C | Examination | 2 | winter | |||
KEM PHF/PPEM22215/22 | Entrepreneurship in Small and Medium-sized Enterprises | 2P + 2C | Examination | 2 | summer | |||
KKM PHF/PPK23670/23 | Business Spanish for Intermediate Students I. | 0P + 2C | Examination | 2 | winter | |||
KKM PHF/PPK23690/23 | Business Spanish for Intermediate Students II. | 0P + 2C | Examination | 2 | summer |
Blok - 3. ročník
Compulsory elective courses
Blok - 2. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KEM PHF/PPEM22006/22 | Business Etiquette | 0P + 2C | Examination | 2 | winter | |||
KEM PHF/PPEM22008/22 | Management Information Technology | 0P + 2C | Examination | 2 | winter |
Blok - 2. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KEM PHF/PPEM22009/22 | Production Management | 2P + 2C | Examination | 2 | summer | |||
KEM PHF/PPEM22220/22 | World Economy | 2P + 2C | Examination | 2 | summer |
Blok - 3. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KEM PHF/PPEM22010/22 | Theories of Management | 0P + 2C | Examination | 3 | winter | |||
KFRP PHF/PPF24071/24 | Crisis Management | 0P + 2C | Examination | 3 | winter |
Elective courses
Blok - 1. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KKM PHF/PPK22250/22 | Equalizer | 3 | 0P + 2C | Examination | 1 | summer |
State exams
Compulsory courses
Blok - ŠS
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KEM PHF/PPEM22912/22 | State Exam - Business Economics and Management, Accounting of Business Entities | 10 | State examination | 4 |
|
|||
KEM PHF/PPEM22913/22 | Final Thesis and its Defense | 10 | Defence of the final thesis | 4 |
|
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject