Faculty of Economics and Finance
Bachelor programs
| bAE_21EN | Applied Economics | Single degree study | full time | EN |
| bFBP_21EN | finance, banking and insurance | Single degree study | full time | EN |
| bAE_21 | Applied Economics | Single degree study | full time | SK |
| bEP_15 | Economics and Law | Joint degree study | full time | SK |
| bFBP_21 | Finance, Banking and Insurance | Single degree study | full time | SK |
| bFBPe_21 | Finance, Banking and Insurance | Single degree study | part time | SK |
| bMVP_21 | Management of Public Policies | Single degree study | full time | SK |
Master programs
| iAE_21EN | Applied Economics | Single degree study | full time | EN |
| iFD_21EN | finance and taxes | Single degree study | full time | EN |
| iAE_21 | Applied Economics | Single degree study | full time | SK |
| mPaE_17 | Law and Economics | Joint degree study | full time | |
| iFD_21 | Finance and Taxes | Single degree study | full time | SK |
| iFDe_21 | Finance and Taxes | Single degree study | part time | SK |
| iFTI_21 | Financial Markets and Investing | Single degree study | full time | SK |
| iMVP_21 | Management of Public Policies | Single degree study | full time | SK |
PhD. programs
| dF_21 | Finance | Single degree study | full time | SK |
| dE_21EN | Economics | Single degree study | full time | EN |
| dFe_21 | Finance | Single degree study | part time | SK |

