Study plan - Economic Diplomacy
Study program: iHD_15 – Economic Diplomacy
Faculty: Faculty of International Relations
Academic year: 2024/2025
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - 1.r.
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KMEVaHD FMV/VVA22002/22 | Diplomatic Protocol | 4 | 0P + 2C | Examination | 1 | winter | ||
KMPV FMV/VVB22001/22 | Cultures in International Relations | 6 | 2P + 2C | Examination | 1 | winter | ||
KMEVaHD FMV/VVA22006/22 | International Financial Institutions and International Financial Relations | 6 | 2P + 4C | Examination | 1 | winter | ||
KMEVaHD FMV/VVA22011/22 | World Economy 2 | 6 | 2P + 2C | Examination | 1 | winter | ||
KMEVaHD FMV/VVA22003/22 | Economy of the EU States | 5 | 2P + 2C | Examination | 1 | summer | ||
KMP FMV/VVC22004/22 | International Economic Law | 6 | 2P + 4C | Examination | 1 | summer | ||
KMP FMV/VVC22003/22 | International Public Law 2 | 4 | 2P + 2C | Examination | 1 | summer | ||
KMPV FMV/VVB22003/22 | International Political Relations 1 | 7 | 4P + 4C | Examination | 1 | summer |
Blok - 2.r.
Compulsory elective courses
Blok - 1.r. - PVP
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KAJ FAJ/VJA21212/21 | FL 2 - Negotiations in English for Intermediate Learners | 3 | 2C | Examination | 1 | winter | ||
KNJ FAJ/VJD21112/22 | FL 2 - Negotiations in German for Intermediate Students | 3 | 2C | Examination | 1 | winter | ||
KRaSJ FAJ/VJE212123/22 | FL 2 – Negotiations in Russian Language for Intermediate Level | 3 | 2C | Examination | 1 | winter | ||
KRaSJ FAJ/VJE212125/22 | FL 2 – Negotiations in French Language for Intermediate Level | 3 | 2C | Examination | 1 | winter | ||
KRaSJ FAJ/VJE212124/22 | FL 2 – Negotiations in Spanish Language for Intermediate Level | 3 | 2C | Examination | 1 | winter | ||
KNJ FAJ/VJD21113/22 | FL 3 – German for Beginners I. | 5 | 4C | Examination | 1 | winter | ||
KRaSJ FAJ/VJE210103/22 | FL 3 – Russian for Beginners I. (A1.1) | 5 | 4C | Examination | 1 | winter | ||
KRaSJ FAJ/VJE210105/22 | FL 3 – French for Beginners I. (A1.1) | 5 | 4C | Examination | 1 | winter | ||
KRaSJ FAJ/VJE210104/22 | FL 3 – Spanish for Beginners I. (A1.1) | 5 | 4C | Examination | 1 | winter | ||
KRaSJ FAJ/VJE210102/22 | FL 3 – Italian for Beginners I. (A1.1) | 5 | 4C | Examination | 1 | winter | ||
KNJ FAJ/VJD21114/22 | FL 3 – German for Beginners II. | 5 | 4C | Examination | 1 | summer | ||
KRaSJ FAJ/VJE210203/22 | FL 3 – Russian for Beginners II. (A1.2) | 5 | 4C | Examination | 1 | summer | ||
KRaSJ FAJ/VJE210205/22 | FL 3 – French for Beginners II. (A1.2) | 5 | 4C | Examination | 1 | summer | ||
KRaSJ FAJ/VJE210204/22 | FL 3 – Spanish for Beginners II. (A1.2) | 5 | 4C | Examination | 1 | summer | ||
KRaSJ FAJ/VJE210202/22 | FL 3 – Italian for Beginners II. (A1.2) | 5 | 4C | Examination | 1 | summer |
Blok - 2.r. - PVP
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KNJ FAJ/VJD21115/22 | FL 3 – Pre-Intermediate German I. | 5 | 4C | Examination | 2 | winter | ||
KRaSJ FAJ/VJE210303/22 | FL 3 – Pre-Intermediate Russian I. (A2.1) | 5 | 4C | Examination | 2 | winter | ||
KRaSJ FAJ/VJE210305/22 | FL 3 – Pre-Intermediate French I. (A2.1) | 5 | 4C | Examination | 2 | winter | ||
KRaSJ FAJ/VJE210304/22 | FL 3 – Pre-Intermediate Spanish I. (A2.1) | 5 | 4C | Examination | 2 | winter | ||
KRaSJ FAJ/VJE210302/22 | FL 3 – Pre-Intermediate Italian I. (A2.1) | 5 | 4C | Examination | 2 | winter | ||
KNJ FAJ/VJD21116/22 | FL 3 – Pre-Intermediate German II. | 5 | 4C | Examination | 2 | summer | ||
KRaSJ FAJ/VJE210403/22 | FL 3 – Pre-Intermediate Russian II. (A2.2) | 5 | 4C | Examination | 2 | summer | ||
KRaSJ FAJ/VJE210405/22 | FL 3 – Pre-Intermediate French II. (A2.2) | 5 | 4C | Examination | 2 | summer | ||
KRaSJ FAJ/VJE210404/22 | FL 3 – Pre-Intermediate Spanish II. (A2.2) | 5 | 4C | Examination | 2 | summer | ||
KRaSJ FAJ/VJE210402/22 | FL 3 – Pre-Intermediate Italian II. (A2.2) | 5 | 4C | Examination | 2 | summer |
Elective courses
Blok - 1.r. - VP
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KMEVaHD FMV/VVA22035/22 | Diplomacy in Practice I. | 3 | 2C | Examination | 1 | winter | ||
D FMV/VVD22013/22 | Selective Subject 1 (HD) | 3 | 2C | Examination | 1 | summer | ||
KMPV FMV/VVB22022/23 | Geopolitics | 2C | Examination | 1 | summer |
Blok - 2.r. - VP
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KMEVaHD FMV/VVA22039/22 | (Re)Insurance in practice (in English) | 3 | 2C | Examination | 2 | winter | ||
KMEVaHD FMV/VVA22036/22 | Diplomacy in Practice II. | 3 | 2C | Examination | 1 | summer | ||
D FMV/VVD22014/22 | Selective Subject 2 (HD) | 3 | 2C | Examination | 2 | winter | ||
KMEVaHD FMV/VVA22016/24 | European Studies (in English) | 6 | 2P + 2C | S | 2 | winter |
State exams
Compulsory courses
Blok - Povinné predmety - ŠS
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
D FMV/VVD22007/22 | Diploma Thesis and its Defence | 10 | Defence of the final thesis |
|
||||
D FMV/VVD22009/22 | Economic Diplomacy | 10 | State examination |
|
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject