Study plan - International Economic Relations
Study program: bMEV_15 – International Economic Relations
Faculty: Faculty of International Relations
Academic year: 2025/2026
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - 1.r.
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KMA FHI/VIC21010/21 | Mathematics for Economists | 6 | 2P + 2C | Examination | 1 | winter | ||
| KET NHF/VNE22001/22 | Priciples of Economics 1 | 6 | 2P + 2C | Examination | 1 | winter | ||
| KMPV FMV/VVB22005/22 | Political Science | 8 | 4P + 4C | Examination | 1 | winter | ||
| CTVŠ EU/VTA220102Z/22 | Physical education 1 | 1 | 2C | Credits | 1 | winter | ||
| KMPV FMV/VVB22002/22 | International politics | 6 | 2P + 2C | Examination | 1 | summer | ||
| KMEVaHD FMV/VVA22010/22 | World Economy 1 | 5 | 2P + 2C | Examination | 1 | summer | ||
| KŠ FHI/VID22901/21 | Statistics | 6 | 2P + 2C | Examination | 1 | summer | ||
| KET NHF/VNE22002/22 | Priciples of Economics 2 | 6 | 2P + 2C | Examination | 1 | summer | ||
| CTVŠ EU/VTA220102L/22 | Physical education 2 | 1 | 2C | Credits | 1 | summer |
Blok - 2.r.
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KMO OF/VOB22185/22 | International Business | 6 | 2P + 2C | Examination | 2 | winter | ||
| KMEVaHD FMV/VVA22013/22 | Theories of International Economic Relations | 6 | 2P + 2C | Examination | 2 | winter | ||
| KMP FMV/VVC22005/22 | Introduction to Law, Legal Systems and Law of the EU | 6 | 2P + 4C | Examination | 2 | winter | ||
| KÚA FHI/VIE22010/22 | Business accounting | 6 | 2P + 2C | Examination | 2 | winter | ||
| KMEVaHD FMV/VVA22005/22 | European Union | 6 | 2P + 2C | Examination | 2 | summer | ||
| KF NHF/VNB22001/21 | Finance | 6 | 2P + 2C | Examination | 2 | summer | ||
| KMPV FMV/VVA22008/22 | Methodology of Writing and Managing a Research Project | 8 | 2P + 4C | Examination | 2 | summer |
Blok - 3.r.
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KMEVaHD FMV/VVA22007/22 | International Economic Relations | 8 | 4P + 4C | Examination | 3 | winter | ||
| KMP FMV/VVC22002/22 | International Public Law 1 | 6 | 2P + 2C | Examination | 3 | winter | ||
| D FMV/VVD22001/22 | Seminar to Final Thesis 1 (MEV) | 2 | 2C | Credits | 3 | winter | ||
| KMP FMV/VVC22001/22 | International Commercial Law | 5 | 2P + 2C | Examination | 3 | summer | ||
| D FMV/VVD22003/22 | Seminar to Final Thesis 2 (MEV) | 2 | 2C | Credits | 3 | summer |
Compulsory elective courses
Blok - 1.r. - PVP
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KAJ FAJ/VJA2112/21 | FL 1 - Business English for Advanced Students I. (12) | 3 | 2C | Examination | 1 | winter | ||
| KNJ FAJ/VJD21101/22 | FL 1 - Business German for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KRaSJ FAJ/VJE211203/22 | FL 1 – Business Russian for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KRaSJ FAJ/VJE211205/22 | FL 1 – Business French for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KRaSJ FAJ/VJE211204/22 | FL 1 – Business Spanish for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KRaSJ FAJ/VJE211201/22 | FL 1 – Business Slovak for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KRaSJ FAJ/VJE211202/22 | FL 1 – Business Italian for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KAJ FAJ/VJA2113/21 | FL 1 - Business English for Advanced Students II. (13) | 3 | 2C | Examination | 1 | summer | ||
| KNJ FAJ/VJD21102/22 | FL 1 - Business German for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/VJE211303/22 | FL 1 – Business Russian for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/VJE211305/22 | FL 1 – Business French for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/VJE211304/22 | FL 1 – Business Spanish for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/VJE211301/22 | FL 1 – Business Slovak for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/VJE211302/22 | FL 1 – Business Italian for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KAJ FAJ/VJA2107/21 | FL 2 - English for Intermediate Students I. | 6 | 4C | Examination | 1 | winter | ||
| KNJ FAJ/VJD21106/22 | FL 2 - German for Intermediate Students I. | 6 | 4C | Examination | 1 | winter | ||
| KRaSJ FAJ/VJE210703/22 | FL 2 – Russian for Intermediate Students I. | 6 | 4C | Examination | 1 | winter | ||
| KRaSJ FAJ/VJE210705/22 | FL 2 – French for Intermediate Students I. | 6 | 4C | Examination | 1 | winter | ||
| KRaSJ FAJ/VJE210704/22 | FL 2 – Spanish for Intermediate Students I. | 6 | 4C | Examination | 1 | winter | ||
| KAJ FAJ/VJA2108/21 | FL 2 - English for Intermediate Students II. | 3 | 2C | Examination | 1 | summer | ||
| KNJ FAJ/VJD21107/22 | FL 2 - German for Intermediate Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/VJE210803/22 | FL 2 – Russian for Intermediate Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/VJE210805/22 | FL 2 – French for Intermediate Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/VJE210804/22 | FL 2 – Spanish for Intermediate Students II. | 3 | 2C | Examination | 1 | summer |
Blok - 2.r. - PVP
Blok - 3.r. - PVP
Elective courses
Blok - 2.r. - VP
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KMEVaHD FMV/VVA22038/22 | Women in foreign politics | 3 | 2C | Examination | 1 | summer | ||
| D FMV/VVD22010/22 | Selective Subject 1 (MEV) | 4 | 2C | Examination | 2 | summer | ||
| KMEVaHD FMV/VVA22015/24 | International Economy (in English) | 5 | 2P + 2C | S | 2 | summer | ||
| KMEVaHD FMV/VVA22040/23 | Central America and the Caribbean in the world economy (in English) | 4 | 2C | S | 2 | summer |
Blok - 3.r. - VP
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KMEVaHD FMV/VVA220152/22 | Africa in International Relations | 3 | 2C | Examination | 1 | summer | ||
| D FMV/VVD22011/22 | Selective Subject 2 (MEV) | 4 | 2C | Examination | 3 | winter | ||
| D FMV/VVD22012/22 | Selective Subject 3 (MEV) | 4 | 2C | Examination | 3 | winter | ||
| KMPV FMV/VVB22018/23 | Foreign Policy Analysis | 4 | 2C | Examination | 3 | winter | ||
| KMPV FMV/VVB22019/23 | History of International Relations | 4 | 2C | Examination | 3 | winter | ||
| KMPV FMV/VVB2210200/24 | Sociology | 4 | 2C | Examination | 3 | winter | ||
| KMPV FMV/VVB22020/23 | The Constitutional System of the United States | 4 | 2C | Examination | 3 | winter |
Blok - VP - navyše
| PP | Range | Ending | Years | Teachers |
|---|
State exams
Compulsory courses
Blok - Povinné predmety - ŠS
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| D FMV/VVD22006/22 | Bachelor Thesis and its Defence | 10 | Defence of the final thesis | 3 | ||||
| D FMV/VVD22008/22 | International Economic Relations | 10 | State examination | 3 |
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject

