Study Plan - Finance
Study program: iFIN_25 EN – Finance
Faculty: Faculty of Economics and Finance
Academic year: 2025/2026
Type of study: Single degree study
Form of study: full time
Languages of study: EN
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - Povinné predmety
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KET NHF/NNE21103/21 | Microeconomics | 6 | 2P + 2C | Examination | 1 | winter | ||
| KET NHF/NNE21104/21 | Macroeconomics (in English language) | 6 | 2P + 2C | Examination | 1 | summer | ||
| KF NHF/NNB21251/21 | Corporate Finance | 6 | 2P + 2C | Examination | 1 | summer | ||
| KF NHF/NNB21252/21 | Experimental Economics | 6 | 2P + 2C | Examination | 1 | winter | ||
| KF NHF/NNB21254/21 | Analysis and Prognosis in Finance | 6 | 2P + 2C | Examination | 2 | winter | ||
| KF NHF/NNB21255/21 | Behavioral Public Finance | 6 | 2P + 2C | Examination | 2 | winter | ||
| KF NHF/NNB21257/21 | Seminar to Master Thesis 1 | 2 | 2C | Credits | 2 | winter | ||
| KF NHF/NNB21258/21 | Seminar to Master Thesis 2 | 2 | 2C | Credits | 2 | summer | ||
| KF NHF/NNB21263/21 | Financial econometrics | 6 | 2P + 2C | Examination | 1, 2 | summer | ||
| KF NHF/NNB21275/24 | Taxation of business entities | 6 | 2P + 2C | Examination | 2 | winter | ||
| KF NHF/NNB21277/24 | Scientific seminar in Finance and Taxes | 3 | 0P + 2C | Examination | 1, 2 | summer |
Compulsory elective courses
Blok - Povinne voľiteľné predmety
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KF NHF/NNB21217/21 | Professional Experience | 3 | Credits | 1, 2 | ||||
| KF NHF/NNB21253/21 | Risk and uncertainty in finance | 6 | 2P + 2C | Examination | winter | |||
| KF NHF/NNB21261/21 | Digitalisation in finance | 6 | 2P + 2C | Examination | 1, 2 | winter | ||
| KF NHF/NNB21262/21 | Public Finance Management | 6 | 2P + 2C | Examination | 1 | winter | ||
| KF NHF/NNB21271/21 | International taxation | 6 | 2P + 2C | Examination | winter | |||
| KF NHF/NNB21264/25 | Finance of sections of public sector | 6 | 2P + 2C | Examination | winter | |||
| KF NHF/NNB21268/25 | Indirect taxes I. | 6 | 2P + 2C | Examination | winter | |||
| KF NHF/NNB21269/25 | Indirect taxes II. | 6 | 2P + 2C | Examination | winter | |||
| KF NHF/NNB21270/25 | Personal income taxation | 6 | 2P + 2C | Examination | summer | |||
| KF NHF/NNB21273/21 | Tax management | 6 | 2P + 2C | Examination | summer | |||
| KF NHF/NNB21266/21 | Financie životného prostredia (v anglickom jazyku) | 5 | 2P + 1C | S | 2 | letný |
Elective courses
Blok - Výberové predmety
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KSRaP NHF/NNF21112/21 | Economics and Labour Market Policy | 6 | 2P + 2C | Examination | summer | |||
| KMA FHI/NIC21031aj/21 | Introduction to Financial Mathematics | 3 | 2C | Examination | 1 | summer | ||
| KBaMF NHF/NNC21253/21 | International Finance (in English) | 6 | 2P + 2C | Examination | 1 | winter | ||
| KSRaP NHF/NNF21252/21 | Green Economy | 3 | 2C | Examination | summer | |||
| KHP NHF/NND21260/21 | Labor Economics | 6 | 2P + 2C | Examination | 1, 2 | summer |
State exams
Compulsory courses
Blok - Predmety štátnej skúšky
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KF NHF/NNB21259/21 | Master Thesis and its Defense | 10 | Defence of the final thesis | |||||
| KF NHF/NNB21260/21 | State Exam | 10 | State examination |
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject

