Study plan - Actuarial Science
Study program: iAKT_22 – Actuarial Science
Faculty: Faculty of Economic Informatics
Academic year: 2024/2025
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - Povinne predmety
Compulsory elective courses
Blok - Povinne volitelne predmety
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KAI FHI/IIA21500/21 | Business Intelligence | 6 | 2P + 2C | Examination | 1 | winter | ||
KAI FHI/IIA21550/21 | Big Data | 6 | 2P + 2C | Examination | 1 | summer | ||
KAI FHI/IIA21560/21 | Fuzzy Sets in Decision Making Processes | 6 | 2P + 2C | Examination | 2 | winter | ||
KÚA FHI/IIE21024/21 | Auditing I | 6 | 2P + 2C | Examination | 1 | summer | ||
KÚA FHI/IIE21183/21 | Accounting and taxes of legal entities II | 6 | 2P + 2C | Examination | 2 | winter | ||
KÚA FHI/IIE21242/21 | IFRS: Consolidated Financial Statements I | 6 | 2P + 2C | Examination | 2 | winter | ||
KŠ FHI/IID22130/21 | Regression and Correlation Analysis | 6 | 2P + 2C | Examination | 1 | winter | ||
KŠ FHI/IID22240/21 | Statistical Inference | 6 | 2P + 2C | Examination | 2 | summer | ||
KŠ FHI/IID22320/21 | Demographic Statistics | 5 | 2P + 2C | Examination | 2 | winter | ||
KMA FHI/IIC21230/21 | Effective Communication for Actuaries | 5 | 4C | Examination | 2 | winter | ||
KMA FHI/IIC21320/21 | Probability Theory II | 5 | 2P + 2C | Examination | 2 | winter | ||
KMA FHI/IIC21360/21 | Differential and Difference Equations. | 5 | 2P + 2C | Examination | 2 | winter | ||
KÚA FHI/IIE21010/21 | Analysis of the Financial Statements | 6 | 2P + 2C | Examination | 2 | winter | ||
KÚA FHI/IIE21292/21 | Ethics of an accounting professional | 6 | 2P + 2C | Examination | 1 | summer | ||
KMA FHI/IIC21370/23 | Reinsurance in practice | 2C | Examination | summer |
Elective courses
Blok - Výberové predmety
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KBaMF NHF/NNC21205/21 | Derivatives on financial market | 6 | 2P + 2C | Examination | 2 | winter | ||
KMA FHI/IIC21370/23 | Reinsurance in practice | 2C | Examination | summer |
State exams
Compulsory courses
Blok - Štátna skúška
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KMA FHI/IIC22900/22 | Thesis Defence | 10 | Defence of the final thesis |
|
||||
KMA FHI/IIC22910/22 | Life and Non-life Insurance | 10 | State examination |
|
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject