Study plan - Accounting
Study program: bUC_22 – Accounting
Faculty: Faculty of Economic Informatics
Academic year: 2025/2026
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - Povinne predmety
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KÚA FHI/IIE21010/21 | Analysis of the Financial Statements | 6 | 2P + 2C | Examination | 2 | winter | ||
| KÚA FHI/IIE21292/21 | Ethics of an accounting professional | 6 | 2P + 2C | Examination | 1 | summer | ||
| KET NHF/INE22001/21 | Principles of Economics | 6 | 2P + 2C | Examination | 1 | winter | ||
| KMA FHI/IIC21010/21 | Mathematics I | 6 | 2P + 2C | Examination | 1 | winter | ||
| KMEVaHD FMV/IVA21001/21 | Diplomatic Protocol | 3 | 2C | Examination | 1 | winter | ||
| KPH FPM/IMC21036/21 | Business Economics | 6 | 2P + 2C | Examination | 1 | winter | ||
| KÚA FHI/IIE210012/21 | Accounting | 6 | 2P + 2C | Examination | 1 | winter | ||
| KMA FHI/IIC21060/21 | Selected Chapters from Mathematics for Economists | 6 | 2P + 2C | Examination | 1 | summer | ||
| KOP OF/IOE22076/22 | Basics of Law | 6 | 4C | Examination | 1 | summer | ||
| KÚA FHI/IIE21132/21 | Financial Accounting I | 6 | 2P + 2C | Examination | 1 | summer | ||
| KŠ FHI/IID22002/21 | Statistical Methods I | 6 | 2P + 2C | Examination | 1 | summer | ||
| CTVŠ EU/ITA150101Z/21 | Sport | 1 | 2C | Credits | 2 | winter | ||
| KPF FPM/IME21024/21 | Corporate Finance | 6 | 2P + 2C | Examination | 2 | winter | ||
| KÚA FHI/IIE21133/21 | Financial Accounting II | 5 | 2P + 2C | Examination | 2 | winter | ||
| KÚA FHI/IIE21253/21 | Accounting of budgetary organizations, subsidized organizations and municipalities | 6 | 2P + 2C | Examination | 2 | winter | ||
| KŠ FHI/IID22007/21 | Statistical Methods II | 6 | 2P + 2C | Examination | 2 | winter | ||
| CTVŠ EU/ITA150101L/21 | Sport | 1 | 2C | Credits | 2 | summer | ||
| KAI FHI/IIA21290/21 | Informatic Skills B | 3 | 0P + 2C | Examination | 2 | summer | ||
| KÚA FHI/IIE21142/21 | Management Accounting | 6 | 2P + 2C | Examination | 2 | summer | ||
| KÚA FHI/IIE21281/21 | Forensic accounting: Use of CAATT | 5 | 0P + 4C | Examination | 2 | summer | ||
| KÚA FHI/IIE21042/21 | Automatization of Accounting | 6 | 0P + 4C | Examination | 3 | winter | ||
| KÚA FHI/IIE21161/21 | Accounting and taxes of natural persons | 6 | 2P + 2C | Examination | 3 | winter | ||
| KÚA FHI/IIE21224/21 | Payroll Processing | 4 | 0P + 2C | Examination | 3 | winter | ||
| KÚA FHI/IIE21511/21 | Seminar for the final thesis I | 2 | 0P + 1C | Credits | 3 | winter | ||
| KÚA FHI/IIE21182/21 | Accounting and taxes of legal entities I | 5 | 0P + 2C | Examination | 3 | summer | ||
| KÚA FHI/IIE21512/21 | Seminar for the final thesis II | 2 | 0P + 1C | Credits | 3 | summer |
Blok - Cudzie jazyky
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KAJ FAJ/IJA215010/21 | CJ 1 - Business English for Advanced Students I.(12) | 3 | 2C | Examination | 1 | winter | ||
| KNJ FAJ/IJD21101/22 | Business German for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KRaSJ FAJ/IJE211201/22 | Business Slovak for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KRaSJ FAJ/IJE211203/22 | Business Russian for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KAJ FAJ/IJA215380/21 | CJ 1 - Business English for Advanced Students II.(13) | 3 | 2C | Examination | 1 | summer | ||
| KNJ FAJ/IJD21102/22 | Business German for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/IJE211301/22 | Business Slovak for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/IJE211303/22 | Business Russian for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KAJ FAJ/IJA215460/21 | CJ 2 - Business English for Intermediate Students I (9) | 3 | 2C | Examination | 2 | winter | ||
| KNJ FAJ/IJD21103/22 | Business German for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
| KRaSJ FAJ/IJE210903/22 | Business Russian for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
| KRaSJ FAJ/IJE210904/22 | Business Spanish for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
| KRaSJ FAJ/IJE210905/22 | Business French for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
| KAJ FAJ/IJA215400/21 | CJ 2 - Business English for Intermediate Students II (10) | 3 | 2C | Examination | 2 | summer | ||
| KNJ FAJ/IJD21104/22 | Business German for Graduate Students II. | 3 | 2C | Examination | 2 | summer | ||
| KRaSJ FAJ/IJE211003/22 | Business Russian for Intermediate Students II. | 3 | 2C | Examination | 2 | summer | ||
| KRaSJ FAJ/IJE211004/22 | Business Spanish for Intermediate Students II. | 3 | 2C | Examination | 2 | summer | ||
| KRaSJ FAJ/IJE211005/22 | Business French for Intermediate Students II. | 3 | 2C | Examination | 2 | summer |
Compulsory elective courses
Blok - Povinne voliteľné predmety I
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KF NHF/INB21001/21 | Finance | 6 | 2P + 2C | Examination | summer | |||
| KÚA FHI/IIE21092/21 | Accounting basics | 3 | 0P + 2C | Examination | 1 | summer | ||
| KMO OF/IOB22183/22 | International Business | 6 | 2C | Examination | 1 | summer | ||
| KOP OF/IOE22075/22 | Financial and Tax Law | 3 | 2C | Examination | 1 | summer | ||
| KAI FHI/IIA21210/21 | Blockchain and Digital Currencies | 4 | 0P + 2C | Examination | summer |
Blok - Povinne voliteľné predmety II
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KVSaRR NHF/ING21101/21 | Introduction to Data Visualisation | 3 | 2C | Examination | summer | |||
| KÚA FHI/IIE21321/21 | Accounting for non-profit accounting entities | 3 | 0P + 2C | Examination | 3 | summer | ||
| KMA FHI/IIC21041/21 | Probability Theory I | 6 | 2P + 2C | Examination | 3 | summer | ||
| KMO OF/IOB22184/22 | International Business – Case Studies | 4 | 2C | Examination | 3 | summer | ||
| KMP FMV/IVC22001/22 | International Commercial Law | 4 | 2P + 2C | Examination | 3 | summer | ||
| KMA FHI/IIC21050/21 | Introduction to Actuarial Science | 5 | 2P + 2C | Examination | summer |
Elective courses
Blok - Výberové predmety
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KAJ FAJ/MJA21105/22 | Negotiations in English I. | 3 | 2C | Examination | 2 | winter | ||
| KF NHF/INB21001/21 | Finance | 6 | 2P + 2C | Examination | summer | |||
| KÚA FHI/IIE21321/21 | Accounting for non-profit accounting entities | 3 | 0P + 2C | Examination | 3 | summer | ||
| KMA FHI/IIC21041/21 | Probability Theory I | 6 | 2P + 2C | Examination | 3 | summer | ||
| KMO OF/IOB22184/22 | International Business – Case Studies | 4 | 2C | Examination | 3 | summer | ||
| KMP FMV/IVC22001/22 | International Commercial Law | 4 | 2P + 2C | Examination | 3 | summer | ||
| KF NHF/INB21006/21 | Taxation | 6 | 2P + 2C | Examination | 3 | winter | ||
| KMPV FMV/IVB210200/23 | Sociology | 2C | Examination | 2 | winter | |||
| KOP OF/IOE22082/23 | Law in Marketing | 4C | Examination | 2 | winter | |||
| KMO OF/IOB22195/23 | International Business | 2P + 2C | Examination | summer | ||||
| KMA FHI/IIC21050/21 | Introduction to Actuarial Science | 5 | 2P + 2C | Examination | summer | |||
| KÚA FHI/IIE/24703Z/24 | Accounting for companies and cooperatives | Examination | summer | |||||
| KÚA FHI/IIE24702L/24 | Accounting in spreadsheets | Examination | summer | |||||
| KÚA FHI/IIE/24703L/25 | Accounting for companies and cooperatives | 3 | 0P + 2C | Examination | summer | |||
| KÚA FHI/IIE24702Z/25 | Accounting in spreadsheets | 3 | 0P + 2C | Examination | winter |
State exams
Compulsory courses
Blok - Povinne predmety
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KÚA FHI/IIE22820/21 | Accounting and analysis of financial statements | 10 | State examination | |||||
| KÚA FHI/IIE22830/21 | Final Thesis and its Defense | 10 | Defence of the final thesis |
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject

