Study plan - Accounting
Study program: bUC_22 – Accounting
Faculty: Faculty of Economic Informatics
Academic year: 2025/2026
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - Povinne predmety
Blok - Cudzie jazyky
Compulsory elective courses
Blok - Povinne voliteľné predmety I
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KF NHF/INB21001/21 | Finance | 6 | 2P + 2C | Examination | summer |
Ing. Boris Šturc, CSc.
Dr. h. c. prof. Ing. Rudolf Sivák, PhD.
Ing. Zuzana Gajdošová, PhD.
Estera Szakadátová, MSc
doc. Ing. Erika Neubauerová, PhD.
doc. Ing. Kornélia Beličková, PhD.
prof. Ing. Erika Pastoráková, PhD.
Ing. Zuzana Gajdošová, PhD.
Peter Moravec, MSc.
Mgr. Martin Cesnak, PhD.
Ing. Matej Boór, PhD.
|
||
KÚA FHI/IIE21092/21 | Accounting basics | 3 | 0P + 2C | Examination | 1 | summer | ||
KMO OF/IOB22183/22 | International Business | 6 | 2C | Examination | 1 | summer | ||
KOP OF/IOE22075/22 | Financial and Tax Law | 3 | 2C | Examination | 1 | summer | ||
KAI FHI/IIA21210/21 | Blockchain and Digital Currencies | 4 | 0P + 2C | Examination | summer |
Blok - Povinne voliteľné predmety II
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KVSaRR NHF/ING21101/21 | Introduction to Data Visualisation | 3 | 2C | Examination | summer | |||
KÚA FHI/IIE21321/21 | Accounting for non-profit accounting entities | 3 | 0P + 2C | Examination | summer | |||
KMA FHI/IIC21041/21 | Probability Theory I | 6 | 2P + 2C | Examination | summer | |||
KMO OF/IOB22184/22 | International Business – Case Studies | 4 | 2C | Examination | summer | |||
KMP FMV/IVC22001/22 | International Commercial Law | 4 | 2P + 2C | Examination | summer | |||
KMA FHI/IIC21050/21 | Introduction to Actuarial Science | 5 | 2P + 2C | Examination | summer |
Elective courses
Blok - Výberové predmety
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KAJ FAJ/MJA21105/22 | Negotiations in English I. | 3 | 2C | Examination | 2 | winter | ||
KF NHF/INB21001/21 | Finance | 6 | 2P + 2C | Examination | summer |
Ing. Boris Šturc, CSc.
Dr. h. c. prof. Ing. Rudolf Sivák, PhD.
Ing. Zuzana Gajdošová, PhD.
Estera Szakadátová, MSc
doc. Ing. Erika Neubauerová, PhD.
doc. Ing. Kornélia Beličková, PhD.
prof. Ing. Erika Pastoráková, PhD.
Ing. Zuzana Gajdošová, PhD.
Peter Moravec, MSc.
Mgr. Martin Cesnak, PhD.
Ing. Matej Boór, PhD.
|
||
KÚA FHI/IIE21321/21 | Accounting for non-profit accounting entities | 3 | 0P + 2C | Examination | summer | |||
KMA FHI/IIC21041/21 | Probability Theory I | 6 | 2P + 2C | Examination | summer | |||
KMO OF/IOB22184/22 | International Business – Case Studies | 4 | 2C | Examination | summer | |||
KMP FMV/IVC22001/22 | International Commercial Law | 4 | 2P + 2C | Examination | summer | |||
KF NHF/INB21006/21 | Taxation | 6 | 2P + 2C | Examination | 3 | winter | ||
KMPV FMV/IVB210200/23 | Sociology | 2C | Examination | 2 | winter | |||
KOP OF/IOE22082/23 | Law in Marketing | 4C | Examination | 2 | winter | |||
KMO OF/IOB22195/23 | International Business | 2P + 2C | Examination | summer | ||||
KMA FHI/IIC21050/21 | Introduction to Actuarial Science | 5 | 2P + 2C | Examination | summer | |||
KÚA FHI/IIE/24703Z/24 | Accounting for companies and cooperatives | Examination | summer | |||||
KÚA FHI/IIE24702L/24 | Accounting in spreadsheets | Examination | summer | |||||
KÚA FHI/IIE/24703L/25 | Accounting for companies and cooperatives | 3 | Examination | summer | ||||
KÚA FHI/IIE24702Z/25 | Accounting in spreadsheets | 3 | Examination | winter |
State exams
Compulsory courses
Blok - Povinne predmety
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KÚA FHI/IIE22820/21 | Accounting and analysis of financial statements | 10 | State examination |
|
||||
KÚA FHI/IIE22830/21 | Final Thesis and its Defense | 10 | Defence of the final thesis |
|
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject