Study plan - Economic Informatics
Study program: bHI_22 – Economic Informatics
Faculty: Faculty of Economic Informatics
Academic year: 2025/2026
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - Povinné predmety
Blok - Cudzie jazyky
Compulsory elective courses
Blok - Povinne voliteľné predmety 1
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KAI FHI/IIA21200/21 | Introduction to information security | 3 | 0P + 2C | Examination | winter | |||
KAI FHI/IIA21235/21 | Database Systems II | 3 | 0P + 2C | Examination | winter | |||
KAI FHI/IIA21240/21 | Internet of Things | 3 | 0P + 2C | Examination | winter | |||
KAI FHI/IIA21260/21 | Web and Mobile Applications I | 3 | 0P + 2C | Examination | winter | |||
KAI FHI/IIA21300/21 | E- Business | 3 | 0P + 2C | Examination | 2 | winter | ||
KOVE FHI/IIB21123/22 | Economic Analysis I | 6 | 2P + 2C | Examination | 2 | winter |
Blok - Povinne voliteľné predmety 2
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KF NHF/INB21001/21 | Finance | 6 | 2P + 2C | Examination | summer |
Ing. Boris Šturc, CSc.
Dr. h. c. prof. Ing. Rudolf Sivák, PhD.
Ing. Zuzana Gajdošová, PhD.
Estera Szakadátová, MSc
doc. Ing. Erika Neubauerová, PhD.
doc. Ing. Kornélia Beličková, PhD.
prof. Ing. Erika Pastoráková, PhD.
Ing. Zuzana Gajdošová, PhD.
Peter Moravec, MSc.
Mgr. Martin Cesnak, PhD.
Ing. Matej Boór, PhD.
|
||
KAI FHI/IIA21210/21 | Blockchain and Digital Currencies | 4 | 0P + 2C | Examination | summer | |||
KAI FHI/IIA21220/21 | Knowledge Management Technologies | 4 | 2P + 2C | Examination | summer | |||
KAI FHI/IIA21250/21 | Multimedia Applications | 4 | 0P + 2C + 2S | Examination | summer | |||
KAI FHI/IIA21270/21 | Web and Mobile Applications II | 4 | 0P + 4C | Examination | summer | |||
KPF FPM/IME21025/21 | Corporate Finance | 5 | 2P + 2C | Examination | summer | |||
KOVE FHI/IIB21124/22 | Economic Analysis II | 5 | 2P + 2C | Examination | summer | |||
KAI FHI/IIA21266/24 | Economic Informatics II | 2P + 2C | Examination | summer | ||||
KPH FPM/IMC21015/23 | Business Economy | 2P + 2C | Examination | summer | ||||
KAI FHI/IIA21230/25 | Ethical Hacking | 0P + 2C | Examination | summer | ||||
KAI FHI/IIA21172/25 | Artificial Intelligence for Economists | 0P + 2C | Examination | summer | ||||
KAI FHI/IIA21700/24 | Power BI | 0P + 2C | Examination | summer |
Elective courses
Blok - VP - Výberové predmety
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KAI FHI/IIA21200/21 | Introduction to information security | 3 | 0P + 2C | Examination | winter | |||
KAI FHI/IIA21210/21 | Blockchain and Digital Currencies | 4 | 0P + 2C | Examination | summer | |||
KAI FHI/IIA21220/21 | Knowledge Management Technologies | 4 | 2P + 2C | Examination | summer | |||
KAI FHI/IIA21250/21 | Multimedia Applications | 4 | 0P + 2C + 2S | Examination | summer | |||
KAI FHI/IIA21240/21 | Internet of Things | 3 | 0P + 2C | Examination | winter | |||
KAI FHI/IIA21270/21 | Web and Mobile Applications II | 4 | 0P + 4C | Examination | summer | |||
KAI FHI/IIA21300/21 | E- Business | 3 | 0P + 2C | Examination | 2 | winter | ||
KAI FHI/IIA21265/21 | Economic Informatics II | 4 | 2P + 2C | Examination | summer | |||
KPF FPM/IME21025/21 | Corporate Finance | 5 | 2P + 2C | Examination | summer | |||
KOVE FHI/IIB21123/22 | Economic Analysis I | 6 | 2P + 2C | Examination | 2 | winter | ||
KOVE FHI/IIB21124/22 | Economic Analysis II | 5 | 2P + 2C | Examination | summer | |||
KAI FHI/NIA21221/21 | Knowledge Management Technologies (in English) | 2P + 2C | Examination | summer | ||||
KPH FPM/IMC21015/23 | Business Economy | 2P + 2C | Examination | summer | ||||
KAI FHI/MIA21222/23 | Knowledge Management Technologies (in English) | 2P + 2C | Examination | winter | ||||
KAI FHI/IIA21221/24 | Knowledge Management Technologies | 2P + 2C | Examination | winter | ||||
KAI FHI/IIA21201/24 | Introduction to information security | 0P + 2C | Examination | summer |
State exams
Compulsory courses
Blok - Štátne skúšky
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KAI FHI/IIA21980/22 | Bachelor Thesis and its Defense | 10 | Defence of the final thesis |
|
||||
KAI FHI/IIA21985/22 | Economic Informatics | 10 | State examination |
|
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject