Study plan - Economic Informatics
Study program: bHI_22 – Economic Informatics
Faculty: Faculty of Economic Informatics
Academic year: 2025/2026
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - Povinné predmety
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KET NHF/INE22001/21 | Principles of Economics | 6 | 2P + 2C | Examination | 1 | winter | ||
| KÚA FHI/IIE210012/21 | Accounting | 6 | 2P + 2C | Examination | 1 | winter | ||
| KŠ FHI/IID22002/21 | Statistical Methods I | 6 | 2P + 2C | Examination | 1 | summer | ||
| CTVŠ EU/ITA150101Z/21 | Sport | 1 | 2C | Credits | 2 | winter | ||
| KŠ FHI/IID22007/21 | Statistical Methods II | 6 | 2P + 2C | Examination | 2 | winter | ||
| CTVŠ EU/ITA150101L/21 | Sport | 1 | 2C | Credits | 2 | summer | ||
| KAI FHI/IIA21100/21 | Algorithms and Programming I. | 6 | 2P + 2C | Examination | 1 | winter | ||
| KAI FHI/IIA21120/21 | Informatics I | 7 | 2P + 2C | Examination | 1 | winter | ||
| KMA FHI/IIC21011/21 | Mathematics I | 7 | 2P + 2C | Examination | 1 | winter | ||
| KAI FHI/IIA21105/21 | Algorithms and Programming II. | 7 | 2P + 2C | Examination | 1 | summer | ||
| KMA FHI/IIC21020/21 | Mathematics II | 7 | 2P + 2C | Examination | 1 | summer | ||
| KAI FHI/IIA21110/21 | Algorithms and Programming III. | 6 | 2P + 2C | Examination | 2 | winter | ||
| KAI FHI/IIA21130/21 | Database Systems I | 6 | 2P + 2C | Examination | 2 | winter | ||
| KAI FHI/IIA21140/21 | Operating Systems | 6 | 0P + 4C | Examination | 2 | summer | ||
| KAI FHI/IIA21150/21 | Network technologies I | 7 | 2P + 2C | Examination | 2 | summer | ||
| KM FPM/IMB21007/21 | Management | 5 | 2P + 2C | Examination | 2 | summer | ||
| KOVE FHI/IIB21141/22 | Management Science I | 6 | 2P + 2C | Examination | 2, 3 | summer | ||
| KAI FHI/IIA21155/21 | Network technologies II | 4 | 0P + 2C | Examination | 3 | winter | ||
| KAI FHI/IIA21170/21 | Artificial Intelligence and Expert Systems | 4 | 0P + 2C | Examination | 3 | winter | ||
| KOVE FHI/IIB21142/22 | Management Science II | 5 | 2P + 2C | Examination | 3 | winter | ||
| KOVE FHI/IIB21500/22 | Decision-Making Support | 5 | 2P + 2C | Examination | 3 | winter | ||
| KAI FHI/IIA21960/22 | Seminar to Final Thesis I | 2 | 0P + 2C | Credits | winter | |||
| KAI FHI/IIA21970/22 | Seminar to Final Thesis II | 2 | 0P + 2C | Credits | summer | |||
| KAI FHI/IIA21125/22 | Informatics II | 7 | 2P + 2C | Examination | 1 | summer | ||
| KAI FHI/IIA21160/22 | Economic Informatics I | 6 | 2P + 2C | Examination | 2 | winter |
Blok - Cudzie jazyky
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KAJ FAJ/IJA215010/21 | CJ 1 - Business English for Advanced Students I.(12) | 3 | 2C | Examination | 1 | winter | ||
| KNJ FAJ/IJD21101/22 | Business German for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KRaSJ FAJ/IJE211201/22 | Business Slovak for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KRaSJ FAJ/IJE211203/22 | Business Russian for Advanced Students I. | 3 | 2C | Examination | 1 | winter | ||
| KAJ FAJ/IJA215380/21 | CJ 1 - Business English for Advanced Students II.(13) | 3 | 2C | Examination | 1 | summer | ||
| KNJ FAJ/IJD21102/22 | Business German for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/IJE211301/22 | Business Slovak for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KRaSJ FAJ/IJE211303/22 | Business Russian for Advanced Students II. | 3 | 2C | Examination | 1 | summer | ||
| KAJ FAJ/IJA215460/21 | CJ 2 - Business English for Intermediate Students I (9) | 3 | 2C | Examination | 2 | winter | ||
| KNJ FAJ/IJD21103/22 | Business German for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
| KRaSJ FAJ/IJE210903/22 | Business Russian for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
| KRaSJ FAJ/IJE210904/22 | Business Spanish for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
| KRaSJ FAJ/IJE210905/22 | Business French for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
| KAJ FAJ/IJA215400/21 | CJ 2 - Business English for Intermediate Students II (10) | 3 | 2C | Examination | 2 | summer | ||
| KNJ FAJ/IJD21104/22 | Business German for Graduate Students II. | 3 | 2C | Examination | 2 | summer | ||
| KRaSJ FAJ/IJE211003/22 | Business Russian for Intermediate Students II. | 3 | 2C | Examination | 2 | summer | ||
| KRaSJ FAJ/IJE211004/22 | Business Spanish for Intermediate Students II. | 3 | 2C | Examination | 2 | summer | ||
| KRaSJ FAJ/IJE211005/22 | Business French for Intermediate Students II. | 3 | 2C | Examination | 2 | summer |
Compulsory elective courses
Blok - Povinne voliteľné predmety 1
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KAI FHI/IIA21200/21 | Introduction to information security | 3 | 0P + 2C | Examination | winter | |||
| KAI FHI/IIA21235/21 | Database Systems II | 3 | 0P + 2C | Examination | winter | |||
| KAI FHI/IIA21240/21 | Internet of Things | 3 | 0P + 2C | Examination | winter | |||
| KAI FHI/IIA21260/21 | Web and Mobile Applications I | 3 | 0P + 2C | Examination | winter | |||
| KAI FHI/IIA21300/21 | E- Business | 3 | 0P + 2C | Examination | 2 | winter |
Blok - Povinne voliteľné predmety 2
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KF NHF/INB21001/21 | Finance | 6 | 2P + 2C | Examination | summer | |||
| KAI FHI/IIA21210/21 | Blockchain and Digital Currencies | 4 | 0P + 2C | Examination | summer | |||
| KAI FHI/IIA21220/21 | Knowledge Management Technologies | 4 | 2P + 2C | Examination | summer | |||
| KAI FHI/IIA21250/21 | Multimedia Applications | 4 | 0P + 2C + 2S | Examination | summer | |||
| KAI FHI/IIA21270/21 | Web and Mobile Applications II | 4 | 0P + 4C | Examination | summer | |||
| KPF FPM/IME21025/21 | Corporate Finance | 5 | 2P + 2C | Examination | summer | |||
| KAI FHI/IIA21266/24 | Economic Informatics II | 2P + 2C | Examination | summer | ||||
| KPH FPM/IMC21015/23 | Business Economy | 2P + 2C | Examination | summer | ||||
| KAI FHI/IIA21230/25 | Etický hacking | 3 | 0P + 2C | Skúška | letný | |||
| KAI FHI/IIA21172/25 | Artificial Intelligence for Economists | 3 | 0P + 2C | Skúška | letný | |||
| KAI FHI/IIA21700/24 | Power BI | 3 | 0P + 2C | Skúška | letný |
Elective courses
Blok - VP - Výberové predmety
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KAI FHI/IIA21200/21 | Introduction to information security | 3 | 0P + 2C | Examination | winter | |||
| KAI FHI/IIA21210/21 | Blockchain and Digital Currencies | 4 | 0P + 2C | Examination | summer | |||
| KAI FHI/IIA21220/21 | Knowledge Management Technologies | 4 | 2P + 2C | Examination | summer | |||
| KAI FHI/IIA21250/21 | Multimedia Applications | 4 | 0P + 2C + 2S | Examination | summer | |||
| KAI FHI/IIA21240/21 | Internet of Things | 3 | 0P + 2C | Examination | winter | |||
| KAI FHI/IIA21270/21 | Web and Mobile Applications II | 4 | 0P + 4C | Examination | summer | |||
| KAI FHI/IIA21300/21 | E- Business | 3 | 0P + 2C | Examination | 2 | winter | ||
| KAI FHI/IIA21265/21 | Economic Informatics II | 4 | 2P + 2C | Examination | summer | |||
| KPF FPM/IME21025/21 | Corporate Finance | 5 | 2P + 2C | Examination | summer | |||
| KAI FHI/NIA21221/21 | Knowledge Management Technologies (in English) | 2P + 2C | Examination | summer | ||||
| KPH FPM/IMC21015/23 | Business Economy | 2P + 2C | Examination | summer | ||||
| KAI FHI/MIA21222/23 | Knowledge Management Technologies (in English) | 2P + 2C | Examination | winter | ||||
| KAI FHI/IIA21221/24 | Knowledge Management Technologies | 2P + 2C | Examination | winter | ||||
| KAI FHI/IIA21201/24 | Introduction to information security | 0P + 2C | Examination | summer |
State exams
Compulsory courses
Blok - Štátne skúšky
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KAI FHI/IIA21980/22 | Bachelor Thesis and its Defense | 10 | Defence of the final thesis | |||||
| KAI FHI/IIA21985/22 | Economic Informatics | 10 | State examination |
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject

