Study plan - Data Science in Economic
Study program: bDSE_22 – Data Science in Economic
Faculty: Faculty of Economic Informatics
Academic year: 2024/2025
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - Povinne predmety
Blok - Cudzie jazyky
Compulsory elective courses
Blok - Povinne volitelne predmety I
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KAI FHI/IIA21130/21 | Database Systems I | 6 | 2P + 2C | Examination | 2 | winter | ||
KAI FHI/IIA21160/22 | Economic Informatics I | 6 | 2P + 2C | Examination | 2 | winter | ||
KAI FHI/IIA21121/22 | Informatics I | 6 | 2P + 2C | Examination | 2 | winter |
Blok - Povinne volitelne predmety II
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KF NHF/INB21001/21 | Finance | 6 | 2P + 2C | Examination | summer | |||
KMA FHI/IIC21051/21 | Introduction to Actuarial Science | 5 | 2P + 2C | Examination | summer | |||
KM FPM/IMB21007/21 | Management | 5 | 2P + 2C | Examination | 2 | summer | ||
KPF FPM/IME21025/21 | Corporate Finance | 5 | 2P + 2C | Examination | summer |
Elective courses
Blok - Výberové predmety
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KOVE FHI/NIB21012/22 | Econometrics I (in English) | 6 | 2P + 2C | Examination | summer | |||
KF NHF/INB21001/21 | Finance | 6 | 2P + 2C | Examination | summer | |||
KMA FHI/IIC21051/21 | Introduction to Actuarial Science | 5 | 2P + 2C | Examination | summer | |||
KM FPM/IMB21007/21 | Management | 5 | 2P + 2C | Examination | 2 | summer | ||
KAI FHI/IIA21250/21 | Multimedia Applications | 4 | 0P + 2C + 2S | Examination | summer | |||
KPF FPM/IME21025/21 | Corporate Finance | 5 | 2P + 2C | Examination | summer | |||
KOVE FHI/IIB21135/22 | Operations Research I (in English) | 2P + 2C | Examination | 2 | winter | |||
KOVE FHI/IIB21115/22 | Econometrics I (in English) | 2P + 2C | Examination | 3 | winter |
|
||
KŠ FHI/IID22500/23 | Official Statistics I | 2C | Examination | 2, 3 | summer | |||
KMA FHI/IIC21100/23 | Data analysis for decision making support | 2C | Examination | summer | ||||
KOVE FHI/IIB21125/22 | Economic Analysis I (in English) | 2P + 2C | Examination | summer |
State exams
Compulsory courses
Blok - Povinne predmety
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KOVE FHI/IIB21920/22 | Bachelor Thesis and its Defense | 10 | Defence of the final thesis |
|
||||
KOVE FHI/IIB21930/22 | Analytical Tools in Economics | 10 | State examination |
|
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject