Faculty of Economic Informatics
Study programmes at this faculty.
| Skratka | Program | Typ štúdia | Forma | Jazyky štúdia |
|---|---|---|---|---|
| bUC_22 | Accounting | bakalársky | full time | EN |
| bDSE_22 | Data Science in Economic | bakalársky | full time | EN |
| bHI_22 | Economic Informatics | bakalársky | full time | EN |
| bDAK_25 | data science and controlling | bakalársky | full time | EN |
| dUC_22 | Accounting | inžiniersky / magisterský | full time | EN |
| iUA_22 | Accounting and Auditing | inžiniersky / magisterský | full time | EN |
| iAKT_22 | Actuarial Science | inžiniersky / magisterský | full time | EN |
| iDSE_22 | Data Science in Economics | inžiniersky / magisterský | full time | EN |
| iIM_22 | Information Management | inžiniersky / magisterský | full time | EN |
| dDSEe_22 | Data Science in Economics | doktorandský | part time | EN |
| dDSE_22 | Data Science in Economics | doktorandský | full time | EN |
PP – profile course