Study plan - General Management
Study program: iVM_15 – General Management
Faculty: Faculty of Business Management
Academic year: 2024/2025
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - 1. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KPF FPM/MME21011/21 | Financial Management | 6 | 2P + 2C | Examination | 1 | winter | ||
KIM FPM/MMA21008/21 | Information Technology Management | 6 | 2P + 2C | Examination | 1 | winter | ||
KM FPM/MMB21012/21 | Organizational Behavior | 6 | 2P + 2C | Examination | 1 | winter | ||
KM FPM/MMB21015/21 | Personnel Management | 6 | 2P + 2C | Examination | 1 | winter | ||
KIM FPM/MMA21011/21 | Management Research Methods | 6 | 2P + 2C | Examination | 1 | winter | ||
KM FPM/MMB21019/21 | Project Management | 6 | 2P + 2C | Examination | 1 | summer | ||
KPF FPM/MME21005/21 | Financial Analysis and Financial Planning | 6 | 2P + 2C | Examination | 1 | summer |
Blok - 2. ročník
Compulsory elective courses
Blok - Podnikový manažment
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KM FPM/MMB21003/21 | Control | 5 | 2P + 2C | Examination | 1 | summer | ||
KM FPM/MMB21007/21 | Management Simulation | 3 | 2C | Examination | 1 | summer | ||
KM FPM/MMB21013/21 | Organizational Design of an Enterprise | 5 | 2P + 2C | Examination | 1 | summer |
Blok - Personálny manažment
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KM FPM/MMB21005/21 | Managerial Communication | 5 | 2P + 2C | Examination | 1 | summer | ||
KM FPM/MMB21011/21 | Working Environment and Organisation of the Work | 3 | 2C | Examination | 1 | summer | ||
KM FPM/MMB21023/21 | Developing management skills | 5 | 2P + 2C | Examination | 1 | summer |
Blok - Finančný manažment
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KPF FPM/MME21007/21 | Financial Investments | 5 | 2P + 2C | Examination | 1 | summer | ||
KPF FPM/MME21009/21 | Financial Management of the Holding | 5 | 2P + 2C | Examination | 1 | summer | ||
KPF FPM/MME21012/21 | International Taxation | 3 | 2C | Examination | 1 | summer |
Blok - Informačný manažment
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KIM FPM/MMA21001/21 | Business Intelligence | 5 | 2P + 2C | Examination | 1 | summer | ||
KIM FPM/MMA21003/21 | Digital Innovation and Digital Transformation | 3 | 2C | Examination | 1 | summer | ||
KIM FPM/MMA21014/21 | IT Governance | 5 | 2P + 2C | Examination | 1 | summer |
Blok - Podnikový manažment
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KM FPM/MMB21001/21 | Intercultural Management | 5 | 2P + 2C | Examination | 2 | winter | ||
KM FPM/MMB21026/21 | Leadership | 5 | 2P + 2C | Examination | 2 | winter |
Blok - Personálny manažment
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KM FPM/MMB21022/21 | Performance Management and Remuneration | 5 | 2P + 2C | Examination | 2 | winter | ||
KM FPM/MMB21024/21 | Employee Development and Career Management | 5 | 2P + 2C | Examination | 2 | winter |
Blok - Finančný manažment
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KPF FPM/MME21008/21 | Financial Engineering | 5 | 2P + 2C | Examination | 2 | winter | ||
KPF FPM/MME21013/21 | International Financial Management | 5 | 2P + 2C | Examination | 2 | winter |
Blok - Informačný manažment
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KIM FPM/MMA21002/21 | Data Analysis in Management | 5 | 2P + 2C | Examination | 2 | winter | ||
KIM FPM/MMA21013/21 | Social Networks in Business | 5 | 2P + 2C | Examination | 2 | winter |
Blok - Podnikový manažment
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KM FPM/MMB21009/21 | Change Management | 3 | 2C | Examination | 2 | summer | ||
KM FPM/MMB21016/21 | Entrepreneurship | 3 | 2C | Examination | 2 | summer |
Blok - Personálny manažment
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KM FPM/MMB21014/21 | Personnel Controlling | 3 | 2C | Examination | 2 | summer | ||
KM FPM/MMB21017/21 | Corporate culture | 3 | 2C | Examination | 2 | summer |
Blok - Finančný manažment
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KPF FPM/MME21010/21 | Financial Management in Crisis Conditions | 3 | 2C | Examination | 2 | summer | ||
KPF FPM/MME21014/21 | Payment Policy and Payment Services | 3 | 2C | Examination | 2 | summer |
Blok - Informačný manažment
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KIM FPM/MMA21007/21 | Information Security Management | 3 | 2C | Examination | 2 | summer | ||
KIM FPM/MMA21009/21 | Management of Enterprise Information - SQL | 3 | 2C | Examination | 2 | summer |
Elective courses
Blok - Výberové predmety 1
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KM FPM/MMB21003/21 | Control | 5 | 2P + 2C | Examination | 1 | summer | ||
KM FPM/MMB21013/21 | Organizational Design of an Enterprise | 5 | 2P + 2C | Examination | 1 | summer | ||
KM FPM/MMB21005/21 | Managerial Communication | 5 | 2P + 2C | Examination | 1 | summer | ||
KM FPM/MMB21023/21 | Developing management skills | 5 | 2P + 2C | Examination | 1 | summer | ||
KPF FPM/MME21007/21 | Financial Investments | 5 | 2P + 2C | Examination | 1 | summer | ||
KPF FPM/MME21009/21 | Financial Management of the Holding | 5 | 2P + 2C | Examination | 1 | summer | ||
KPH FPM/MMC21016/21 | Corporate Controlling | 5 | 2P + 2C | Examination | 1 | summer |
Blok - Výberové predmety 2
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KM FPM/MVPB22904/22 | Talent management - trends in practice | 2 | 2C | Examination | 2 | summer | ||
KPF FPM/MVPE22903/22 | Financial advice and financial intermediation | 2 | 2C | Examination | 2 | summer | ||
KPF FPM/MVPE22904/22 | Financial management of an enterprise - case studies | 2 | 2C | Examination | 2 | summer | ||
KPF FPM/MVPE22905/22 | IBM Financial Centres | 2 | 2C | Examination | 2 | summer | ||
KPF FPM/MVPE22902/22 | Entrepreneurial Skills Course | 2 | 2C | Examination | 2 | summer |
|
|
KPH FPM/MVPD22907/22 | Henkel: How is HR done? | 2 | 2C | Examination | 2 | summer |
|
|
KPH FPM/MVPD22906/22 | Henkel Financial Processes | 4 | 2C | Examination | 2 | summer |
|
|
KPH FPM/MVP22900/22 | Practical internship II. | 4 | 2C | Examination | 2 | summer | ||
KPH FPM/MVPD22905/22 | Attributes of entrepreneurship in foreign practice | 4 | 2C | Examination | 2 | summer | ||
KPH FPM/MVPD22908/22 | Corporate controlling in ESET s.r.o. | 4 | 2C | Examination | 2 | summer |
State exams
Compulsory courses
Blok - Predmet
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KM FPM/MMB21500/22 | General Management | 10 | State examination |
|
Blok - Obhajoba
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KM FPM/MMB21501/22 | Final Thesis and its Defence | 10 | Defence of the final thesis |
|
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject