Study plan - Business Economics and Management
Study program: bEM_15 – Business Economics and Management
Faculty: Faculty of Business Management
Academic year: 2024/2025
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - 1. ročník
Blok - 2. ročník
Blok - 3. ročník
Blok - 1. ročník
Blok - 2. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KAJ FAJ/MJA21103/22 | CJ 2 - Odborný anglický jazyk pre stredne pokročilých I. (9) | 3 | 2C | Examination | 2 | winter | ||
KAJ FAJ/MJA21104/22 | CJ 2 - Odborný anglický jazyk pre stredne pokročilých II. (10) | 3 | 2C | Examination | 2 | summer | ||
KNJ FAJ/MJD21103/22 | Business German for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
KNJ FAJ/MJD21104/22 | Business German for Intermediate Students II. | 3 | 2C | Examination | 2 | summer | ||
KRaSJ FAJ/MJE210902/22 | Business Italian for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
KRaSJ FAJ/MJE210903/22 | Business Russian for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
KRaSJ FAJ/MJE210904/22 | Business Spanish for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
KRaSJ FAJ/MJE210905/22 | Business French for Intermediate Students I. | 3 | 2C | Examination | 2 | winter | ||
KRaSJ FAJ/MJE211002/22 | Business Italian for Intermediate Students II. | 3 | 2C | Examination | 2 | summer | ||
KRaSJ FAJ/MJE211003/22 | Business Russian for Intermediate Students II. | 3 | 2C | Examination | 2 | summer | ||
KRaSJ FAJ/MJE211004/22 | Business Spanish for Intermediate Students II. | 3 | 2C | Examination | 2 | summer | ||
KRaSJ FAJ/MJE211005/22 | Business French for Intermediate Students II. | 3 | 2C | Examination | 2 | summer |
Compulsory elective courses
Blok - 2. ročník - ZS
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KPF FPM/MME21002/21 | Business Taxes | 6 | 2P + 2C | Examination | 2 | winter | ||
KM FPM/MMB21002/21 | Communication in Management | 6 | 2P + 2C | Examination | 2 | winter | ||
KPH FPM/MMC21005/21 | Non-profit Organizations | 6 | 2P + 2C | Examination | 2 | winter |
Blok - 2. ročník - LS
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KPF FPM/MME21001/21 | Analysis of Financial Markets | 6 | 4C | Examination | 2 | summer | ||
KIM FPM/MMA21004/21 | Economic Applications in MS Office | 6 | 2P + 2C | Examination | 2 | summer | ||
KM FPM/MMB21020/21 | Psychology | 6 | 2P + 2C | Examination | 2 | summer |
Blok - 3. ročník - ZS
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KPF FPM/MME21003/21 | Debt Financing | 4 | 2P + 2C | Examination | 3 | winter | ||
KIM FPM/MMA21005/21 | E-Business | 4 | 2P + 2C | Examination | 3 | winter | ||
KPH FPM/MMC21009/21 | Small and Medium Enterprises | 4 | 2P + 2C | Examination | 3 | winter |
Blok - 3. ročník - LS
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KPH FPM/MMC21010/21 | Business in Construction Industry | 4 | 2P + 2C | Examination | 3 | summer | ||
KPH FPM/MMC21021/21 | Corporate Social Responsibility | 4 | 2P + 2C | Examination | 3 | summer | ||
KPH FPM/MMC21022/22 | Special Issues of Microeconomics | 4 | 2P + 2C | Examination | 3 | summer |
Elective courses
Blok - Výberové 1
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KIM FPM/MMA21024/21 | Enterprise economic software | 3 | 2C | Examination | 2 | summer | ||
KIM FPM/MMA21026/21 | Database processing | 3 | 2C | Examination | 2 | summer | ||
KIM FPM/MMA21027/21 | Presentation and graphic applications | 3 | 2C | Examination | 2 | summer |
Blok - Výberové 2
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KIM FPM/MMA21024/21 | Enterprise economic software | 3 | 2C | Examination | 2 | summer | ||
KIM FPM/MMA21026/21 | Database processing | 3 | 2C | Examination | 2 | summer | ||
KIM FPM/MMA21027/21 | Presentation and graphic applications | 3 | 2C | Examination | 2 | summer | ||
KPH FPM/MMC21008/21 | Entrepreneurship in the Creative Industries | 3 | 2C | Examination | 2 | summer | ||
KM FPM/MMB21004/21 | Creative techniques in management | 3 | 2C | Examination | 2 | summer | ||
KPH FPM/MMC21002/21 | Cooperative entrepreneurship and cluster formation | 3 | 2C | Examination | 2 | summer |
Blok - Výberové 3
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KM FPM/MVPB22901/22 | Personal development: case studies Lenovo | 4 | 2C | Examination | 3 | summer | ||
KM FPM/MVPB22902/22 | HR-recruitment process: case studies of Philip Morris Slovakia s.r.o. | 4 | 2C | Examination | 3 | summer | ||
KM FPM/MVPB22903/22 | The challenges of leadership in the 21st century | 4 | 2C | Examination | 3 | summer | ||
KPF FPM/MVPE22901/22 | IBM: Business English | 4 | 2C | Examination | 3 | summer |
|
|
KPH FPM/MVPD22901/22 | Current trends in environmental and social entrepreneurship in the Slovak Republic | 4 | 2C | Examination | 3 | summer | ||
KPH FPM/MVPD22902/22 | Cooperative Enterpreneurship | 4 | 2C | Examination | 3 | summer | ||
KPH FPM/MVPD22903/22 | Basic financial processes with Henkel | 4 | 2C | Examination | 3 | summer |
|
|
KPH FPM/MVPD22904/22 | Hands-on HR: Global trends | 4 | 2C | Examination | 3 | summer | ||
KPH FPM/MVPD22909/22 | Skills for success - from university to practice | 4 | 2C | Examination | 3 | summer | ||
KPH FPM/MVPD22910/22 | Skills for success - from university to practice (in English) | 4 | 2C | Examination | 3 | summer | ||
KPF FPM/MVPE24907/24 | Business Insights from UniCredit Bank | 2C | Examination | 3 | summer |
State exams
Compulsory courses
Blok - Predmet
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KIM FPM/MMA21500/21 | Business Economics and Management | 10 | State examination |
|
Blok - Obhajoba
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KIM FPM/MMA21501/21 | Final Thesis and its Defence | 10 | Defence of the final thesis |
|
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject