Study plan - Corporate Financial Management
Study program: iFRPe_15 – Corporate Financial Management
Faculty: Faculty of Business Economics with seat in Košice
Academic year: 2023/2024
Type of study: Single degree study
Form of study: part time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - PP 2.ročník
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KFRP PHF/PPF22150e/22 | Purchasing and Supply Management 4.0 | 5 | 20sP | Examination | 2 | winter | ||
| KFRP PHF/PPF22160e/22 | Tax Systems | 4 | 20sP | Examination | 2 | summer | ||
| KKM PHF/PPK22430e/22 | Financial Markets | 4 | 20sP | Examination | 2 | winter | ||
| KOP PHF/PPO22229e/22 | Distribution Management | 4 | 20sP | Examination | 2 | summer | ||
| KOP PHF/PPO22228e/22 | Expertise Practice | 4 | Credits | 2 | summer |
Blok - PP 3.ročník
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KOP PHF/PPO22247e/22 | Seminar for Final Thesis 1 | 2 | 10sP | Credits | 3 | winter | ||
| KOP PHF/PPO22248e/22 | Seminar for Final Thesis 2 | 2 | 10sP | Credits | 3 | summer | ||
| KM PHF/PPM22185e/22 | Seminar for Final Thesis 2 | 2 | 10sP | Examination | 3 | summer | ||
| KM PHF/PPM22196e/22 | Seminar for Final Thesis 1 | 2 | 10sP | Credits | 3 | winter | ||
| KKM PHF/PPK22830e/22 | Seminar for Final Thesis 1 | 2 | 10sP | Credits | 3 | winter | ||
| KKM PHF/PPK22850e/22 | Seminar for Final Thesis 2 | 2 | 10sP | Credits | 3 | summer | ||
| KFRP PHF/PPF22214e/22 | Seminar for Final Thesis 2 | 2 | 10sP | Credits | 3 | summer | ||
| KFRP PHF/PPF22244e/22 | Seminar for Final Thesis 1 | 2 | 10sP | Credits | 3 | winter | ||
| KE PHF/PPE22112e/22 | Seminar for Final Thesis 1 | 2 | 10sP | Credits | 3 | winter | ||
| KE PHF/PPE22113e/22 | Seminar for Final Thesis 2 | 2 | 10sP | Credits | 3 | summer | ||
| KM PHF/PPM22102e/22 | Innovation Management | 5 | 20sP | Examination | 3 | winter | ||
| KFRP PHF/PPF22140e/22 | Financial Analysis and Financial Planning | 5 | 20sP | Examination | 3 | winter | ||
| KM PHF/PPM22106e/22 | Quality Management in Integrated System | 5 | 20sP | Examination | 3 | winter | ||
| KM PHF/PPM22167e/22 | Behavioral Economics | 4 | 20sP | Examination | 3 | winter |
Compulsory elective courses
Blok - PVP I.
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KOP PHF/PPO22230e/22 | Hospitality Management | 4 | 20sP | Examination | 2 | winter | ||
| KKM PHF/PPK22570e/22 | Game Theory | 4 | 20sP | Examination | 2 | winter |
Blok - PVP II.
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KFRP PHF/PPF22180e/22 | Administrative Capacities for ESIF | 4 | 20sP | Examination | 2 | summer | ||
| KFRP PHF/PPF22170e/22 | Expertise | 4 | 20sP | Examination | 2 | summer | ||
| KKM PHF/PPK22410e/22 | Financial Econometrics | 4 | 20sP | Examination | 2 | summer | ||
| KOP PHF/PPO22255e/22 | International Business | 4 | 20sP | Examination | 2 | summer |
Elective courses
Blok - 2. ročník
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KOP PHF/PPO22232e/22 | Professional Communication in Foreign Language | 3 | 10sP | Examination | 2 | winter |
State exams
Compulsory courses
Blok - SŠ 3.r.
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KEM PHF/PPEM22915/22 | State Exam - Business Economics and Management | 10 | State examination | 2 | ||||
| KFRP PHF/PPF22991/22 | Final Thesis and its Defense | 10 | Defence of the final thesis | 2 |
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject

