Study plan - Corporate Financial Management
Study program: iFRP_15 – Corporate Financial Management
Faculty: Faculty of Business Economics with seat in Košice
Academic year: 2025/2026
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - 1.ročník
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KKM PHF/PPK22470/22 | Business Analytics | 6 | 2P + 2C | Examination | 1 | winter | ||
| KFRP PHF/PPF22110/22 | Corporate Risk Management | 5 | 2P + 2C | Examination | 1 | summer | ||
| KFRP PHF/PPF22130/22 | Financial Management | 5 | 2P + 2C | Examination | 1 | winter | ||
| KOP PHF/PPO22201/22 | Payment Systems | 4 | 2P + 2C | Examination | 1 | summer | ||
| KOP PHF/PPO22202/22 | Expertise Practice | 4 | Credits | 1 | summer | |||
| KEM PHF/PPEM22057/22 | Intra-Corporate Controlling | 5 | 2P + 2C | Examination | 1 | winter | ||
| KEM PHF/PPEM22059/22 | Strategic Management | 6 | 2P + 2C | Examination | 1 | winter | ||
| KEM PHF/PPEM22060/22 | Project Management | 4 | 2P + 2C | Examination | 1 | summer | ||
| KEM PHF/PPEM22061/22 | Internet Communication | 4 | 2P + 2C | Examination | 1 | summer | ||
| KEM PHF/PPEM22329/22 | Forensic Accounting | 4 | 2P + 2C | Examination | 1 | winter | ||
| KEM PHF/PPEM22330/22 | Enterprise Sale Strategy | 5 | 2P + 2C | Examination | 1 | summer | ||
| KEM PHF/PPEM24083/24 | Internet Communication | 4 | 2P + 2C | Examination | 1 | summer | ||
| KFRP PHF/PPF24112/24 | Corporate Risk Management | 5 | 2P + 2C | Examination | 1 | summer |
Blok - 2.ročník
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KFRP PHF/PPF22150/22 | Purchasing and Supply Management 4.0 | 5 | 2P + 2C | Examination | 2 | winter | ||
| KFRP PHF/PPF22160/22 | Tax Systems | 4 | 2P + 2C | Examination | 2 | summer | ||
| KFRP PHF/PPF22140/22 | Financial Analysis and Financial Planning | 5 | 2P + 2C | Examination | 2 | winter | ||
| KKM PHF/PPK22430/22 | Financial Markets | 4 | 2P + 2C | Examination | 2 | winter | ||
| KOP PHF/PPO22203/22 | Distribution Management | 4 | 2P + 2C | Examination | 2 | summer | ||
| KOP PHF/PPO22239/22 | Seminar for Final Thesis 1 | 2 | 0P + 2C | Credits | 2 | winter | ||
| KOP PHF/PPO22240/22 | Seminar for Final Thesis 2 | 2 | 0P + 2C | Credits | 2 | summer | ||
| KKM PHF/PPK22830/22 | Seminar for Final Thesis 1 | 2 | 0P + 2C | Credits | 2 | winter | ||
| KKM PHF/PPK22850/22 | Seminar for Final Thesis 2 | 2 | 0P + 2C | Credits | 2 | summer | ||
| KFRP PHF/PPF22210/22 | Seminar for Final Thesis 2 | 2 | 0P + 2C | Credits | 2 | summer | ||
| KFRP PHF/PPF22240/22 | Seminar for Final Thesis 1 | 2 | 0P + 2C | Credits | 2 | winter | ||
| KOP PHF/PPO22388/22 | Behavioral Economics | 4 | 2P + 2C | Examination | 2 | winter | ||
| KEM PHF/PPEM22058/22 | Innovation Management | 5 | 2P + 2C | Examination | 2 | winter | ||
| KEM PHF/PPEM22062/22 | Quality Management in Integrated System | 5 | 2P + 2C | Examination | 2 | winter | ||
| KOP PHF/PPO24217/24 | Distribution Management | 4 | 2P + 2C | Examination | 2 | summer | ||
| KEM PHF/PPEM22192/22 | Seminar for Final Thesis 1 | 2 | 0P + 2C | Credits | 2 | winter | ||
| KEM PHF/PPEM22181/22 | Seminar for Final Thesis 2 | 2 | 0P + 2C | Credits | 2 | summer |
Compulsory elective courses
Blok - 1.ročník
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KEM PHF/PPEM22064/22 | Communication and Managerial Skills | 4 | 2P + 2C | Examination | 1 | winter | ||
| KOP PHF/PPO22205/22 | Hospitality Management | 4 | 2P + 2C | Examination | 1 | winter |
Blok - 1.ročník
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KEM PHF/PPEM22334/22 | Environmental Economics | 4 | 2P + 2C | Examination | 1 | summer | ||
| KOP PHF/PPO22251/22 | International Business | 4 | 2P + 2C | Examination | 1 | summer |
Elective courses
Blok - 1.ročník
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KKM PHF/PPK22490/22 | Seminar with Experts from Practice 1 Honoris 1 | 3 | 2P + 2C | Examination | 1 | winter | ||
| KKM PHF/PPK22510/22 | Seminar with Experts from Practice 2 Honoris 1 | 3 | 2P + 2C | Examination | 1 | summer |
Blok - 2.ročník
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KKM PHF/PPK22530/22 | Seminar with Experts from Practice 1 Honoris 2 | 3 | 2P + 2C | Examination | 2 | winter | ||
| KKM PHF/PPK22550/22 | Seminar with Experts from Practice 2 Honoris 2 | 3 | 2P + 2C | Examination | 2 | summer |
State exams
Compulsory courses
Blok - 2.ročník
| PP | Range | Ending | Years | Teachers | ||||
|---|---|---|---|---|---|---|---|---|
| KEM PHF/PPEM22915/22 | State Exam - Business Economics and Management | 10 | State examination | 2 | ||||
| KFRP PHF/PPF22991/22 | Final Thesis and its Defense | 10 | Defence of the final thesis | 2 |
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject

