Study plan - Commercial Entrepreneurship
Study program: bPOP_15 – Commercial Entrepreneurship
Faculty: Faculty of Business Economics with seat in Košice
Academic year: 2024/2025
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - 1. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KKM PHF/PPK22014/22 | Business English for Advanced Students I. | 3 | 0P + 2C | Examination | 1 | winter | ||
KKM PHF/PPK22034/22 | Business English for Advanced Students II. | 3 | 0P + 2C | Examination | 1 | summer | ||
KKM PHF/PPK22054/22 | Business German for Advanced Students I. | 3 | 0P + 2C | Examination | 1 | winter |
|
|
KKM PHF/PPK22074/22 | Business German for Advanced Students II. | 3 | 0P + 2C | Examination | 1 | summer |
|
|
KKM PHF/PPK22094/22 | Business Russian for Advanced Students I. | 3 | 0P + 2C | Examination | 1 | winter |
|
|
KKM PHF/PPK22114/22 | Business Russian for Advanced Students II. | 3 | 0P + 2C | Examination | 1 | summer |
|
|
KKM PHF/PPK22296/22 | Information and Communication Technologies | 5 | 2P + 2C | Examination | 1 | winter | ||
KEM PHF/PPEM22505/22 | Macroeconomics | 7 | 2P + 2C | Examination | 1 | summer | ||
KOP PHF/PPO22101/22 | Marketing | 6 | 2P + 2C | Examination | 1 | summer | ||
KKM PHF/PPK22334/22 | Mathematics | 6 | 2P + 2C | Examination | 1 | winter | ||
KEM PHF/PPEM22506/22 | Microeconomics | 6 | 2P + 2C | Examination | 1 | winter | ||
KEM PHF/PPEM22507/22 | Business Economics | 5 | 2P + 2C | Examination | 1 | winter | ||
KKM PHF/PPK22354/22 | Statistics | 7 | 2P + 2C | Examination | 1 | summer | ||
KEM PHF/PPEM22123/22 | Physical Education | 1 | 0P + 2C | Credits | 1 | winter | ||
KEM PHF/PPEM22124/22 | Physical Education | 1 | 0P + 2C | Credits | 1 | summer | ||
KOP PHF/PPO22102/22 | Theory of Trade and Services | 6 | 2P + 2C | Examination | 1 | summer | ||
KKM PHF/PPK22374/22 | Introduction to Business Analysis | 4 | 2P + 2C | Examination | 1 | winter |
Blok - 2. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KKM PHF/PPK22134/22 | Business English for Intermediate Students I. | 3 | 0P + 2C | Examination | 2 | winter |
|
|
KKM PHF/PPK22154/22 | Business English for Intermediate Students II. | 3 | 0P + 2C | Examination | 2 | summer |
|
|
KKM PHF/PPK22174/22 | Business German for Intermediate Students I. | 3 | 0P + 2C | Examination | 2 | winter | ||
KKM PHF/PPK22194/22 | Business German for Intermediate Students II. | 3 | 0P + 2C | Examination | 2 | summer | ||
KKM PHF/PPK22214/22 | Business Russian for Intermediate Students I. | 3 | 0P + 2C | Examination | 2 | winter |
|
|
KKM PHF/PPK22234/22 | Business Russian for Intermediate Students II. | 3 | 0P + 2C | Examination | 2 | summer |
|
|
KOP PHF/PPO22105/22 | International Marketing | 5 | 2P + 2C | Examination | 2 | summer | ||
KOP PHF/PPO22106/22 | Expertise Practice | 4 | Credits | 2 | summer | |||
KOP PHF/PPO22104/22 | Business in Trade and Services | 6 | 2P + 2C | Examination | 2 | winter | ||
KFRP PHF/PPF22084/22 | Corporate Finance | 6 | 2P + 2C | Examination | 2 | summer | ||
KOP PHF/PPO22103/22 | Strategic Marketing | 6 | 2P + 2C | Examination | 2 | summer | ||
KFRP PHF/PPF22024/22 | Accounting | 6 | 2P + 2C | Examination | 2 | winter | ||
KFRP PHF/PPF22044/22 | Accounting in Organizations | 6 | 2P + 2C | Examination | 2 | summer | ||
KKM PHF/PPK23674/23 | Business Spanish for Intermediate Students I. | 0P + 2C | Examination | 2 | winter | |||
KKM PHF/PPK23694/23 | Business Spanish for Intermediate Students II. | 0P + 2C | Examination | 2 | summer | |||
KEM PHF/PPEM22125/22 | Fundamentals of Management | 2P + 2C | Examination | 2 | winter | |||
KKM PHF/PPK22594/22 | Basics of Law | 2P + 2C | Examination | 2 | winter |
Blok - 3. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KFRP PHF/PPF22094/22 | Taxation of Business Entities | 4 | 2P + 2C | Examination | 3 | winter | ||
KOP PHF/PPO22119/22 | Image in Theory and Praxis | 4 | 2P + 2C | Examination | 3 | summer | ||
KOP PHF/PPO22108/22 | International Trade | 6 | 2P + 2C | Examination | 3 | winter | ||
KOP PHF/PPO22107/22 | Retail Store Management | 6 | 2P + 2C | Examination | 3 | winter | ||
KOP PHF/PPO22400/22 | Seminar for Final Thesis 1 | 2 | 0P + 2C | Credits | 3 | winter | ||
KKM PHF/PPK22814/22 | Seminar for Final Thesis 2 | 2 | 0P + 2C | Credits | 3 | summer | ||
KFRP PHF/PPF22206/22 | Seminar for Final Thesis 2 | 2 | 0P + 2C | Credits | 3 | summer | ||
KOP PHF/PPO22123/22 | Seminar for Final Thesis 2 | 2 | 0P + 2C | Credits | 3 | summer | ||
KKM PHF/PPK22394/22 | Market Research | 4 | 2P + 2C | Examination | 3 | summer | ||
KEM PHF/PPEM22504/22 | Costing and Budgeting | 2P + 2C | Examination | 3 | winter | |||
KEM PHF/PPEM22126/22 | Human Resource Management | 2P + 2C | Examination | 3 | winter | |||
KEM PHF/PPEM22187/22 | Seminar for Final Thesis 2 | 0P + 2C | Credits | 3 | summer |
Compulsory elective courses
Blok - 2. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KEM PHF/PPEM22127/22 | Business Etiquette | 0P + 2C | Examination | 2 | winter | |||
KEM PHF/PPEM22128/22 | Management Information Technology | 0P + 2C | Examination | 2 | winter |
Blok - 3. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KOP PHF/PPO22109/22 | Intercultural Communication in Marketing | 3 | 0P + 2C | Examination | 3 | winter | ||
KEM PHF/PPEM22502/22 | Finance | 2P + 0C | Examination | 3 | winter | |||
KEM PHF/PPEM22129/22 | Theories of Management | 0P + 2C | Examination | 3 | winter | |||
KEM PHF/PPEM22162/22 | Corporate Social Responsibility | 0P + 2C | Examination | 3 | winter | |||
KFRP PHF/PPF24075/24 | Crisis Management | 0P + 2C | Examination | 3 | winter |
Elective courses
Blok - 1. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KKM PHF/PPK22254/22 | Equalizer | 3 | 0P + 2C | Examination | 1 | summer |
State exams
Compulsory courses
Blok - 3. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KOP PHF/PPO22900/22 | State Exam - Business Economics and Management, Commercial Entrepreneurship, Accounting of Business Entities | 10 | State examination | 3 |
|
|||
KOP PHF/PPO22901/22 | Final Thesis and its Defense | 10 | Defence of the final thesis | 3 |
|
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject