Study plan - Business Economics and Management
Study program: bPEM_15MI – Business Economics and Management
Faculty: Faculty of Business Economics with seat in Košice
Academic year: 2024/2025
Type of study: Single degree study
Form of study: full time
Languages of study: SK
Field of study: 8. – Economics and Management
Person responsible for the delivery, development and quality of the study programme:
Compulsory courses
Blok - 1. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KKM PHF/PPK22012/22 | Business English for Advanced Students I. | 3 | 0P + 2C | Examination | 1 | winter | ||
KKM PHF/PPK22032/22 | Business English for Advanced Students II. | 3 | 0P + 2C | Examination | 1 | summer | ||
KKM PHF/PPK22052/22 | Business German for Advanced Students I. | 3 | 0P + 2C | Examination | 1 | winter |
|
|
KKM PHF/PPK22072/22 | Business German for Advanced Students II. | 3 | 0P + 2C | Examination | 1 | summer |
|
|
KKM PHF/PPK22092/22 | Business Russian for Advanced Students I. | 3 | 0P + 2C | Examination | 1 | winter |
|
|
KKM PHF/PPK22112/22 | Business Russian for Advanced Students II. | 3 | 0P + 2C | Examination | 1 | summer |
|
|
KKM PHF/PPK22292/22 | Information and Communication Technologies | 5 | 2P + 2C | Examination | 1 | winter | ||
KEM PHF/PPEM22413/22 | Macroeconomics | 7 | 2P + 2C | Examination | 1 | summer | ||
KOP PHF/PPO22013/22 | Marketing | 6 | 2P + 2C | Examination | 1 | summer | ||
KKM PHF/PPK22332/22 | Mathematics | 6 | 2P + 2C | Examination | 1 | winter | ||
KKM PHF/PPK22312/22 | Mathematical Analysis | 6 | 2P + 2C | Examination | 1 | summer | ||
KEM PHF/PPEM22411/22 | Microeconomics | 6 | 2P + 2C | Examination | 1 | winter | ||
KEM PHF/PPEM22412/22 | Business Economics | 5 | 2P + 2C | Examination | 1 | winter | ||
KKM PHF/PPK22352/22 | Statistics | 7 | 2P + 2C | Examination | 1 | summer | ||
KKM PHF/PPK22372/22 | Introduction to Business Analysis | 4 | 2P + 2C | Examination | 1 | winter | ||
KEM PHF/PPEM22012/22 | Physical Education | 1 | 0P + 2C | Credits | 1 | winter | ||
KEM PHF/PPEM22013/22 | Physical Education | 1 | 0P + 2C | Credits | 1 | summer |
Blok - 2. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KKM PHF/PPK22132/22 | Business English for Intermediate Students I. | 3 | 0P + 2C | Examination | 2 | winter |
|
|
KKM PHF/PPK22152/22 | Business English for Intermediate Students II. | 3 | 0P + 2C | Examination | 2 | summer |
|
|
KKM PHF/PPK22212/22 | Business Russian for Intermediate Students I. | 3 | 0P + 2C | Examination | 2 | winter |
|
|
KKM PHF/PPK22232/22 | Business Russian for Intermediate Students II. | 3 | 0P + 2C | Examination | 2 | summer |
|
|
KKM PHF/PPK22172/22 | Business German for Intermediate Students I. | 3 | 0P + 2C | Examination | 2 | winter | ||
KKM PHF/PPK22192/22 | Business German for Intermediate Students II. | 3 | 0P + 2C | Examination | 2 | summer | ||
KOP PHF/PPO22014/22 | Expertise Practice | 4 | Credits | 2 | summer | |||
KFRP PHF/PPF22082/22 | Corporate Finance | 6 | 2P + 2C | Examination | 2 | summer | ||
KFRP PHF/PPF22022/22 | Accounting | 6 | 2P + 2C | Examination | 2 | winter | ||
KFRP PHF/PPF22042/22 | Accounting in Organizations | 6 | 2P + 2C | Examination | 2 | summer | ||
KKM PHF/PPK22592/22 | Basics of Law | 6 | 2P + 2C | Examination | 2 | winter | ||
KKM PHF/PPK23672/23 | Business Spanish for Intermediate Students I. | 0P + 2C | Examination | 2 | winter | |||
KKM PHF/PPK23692/23 | Business Spanish for Intermediate Students II. | 0P + 2C | Examination | 2 | summer | |||
KEM PHF/PPEM22414/22 | Operational Analysis | 2P + 2C | Examination | 2 | winter | |||
KEM PHF/PPEM22415/22 | Entrepreneurship in Small and Medium-sized Enterprises | 2P + 2C | Examination | 2 | summer | |||
KEM PHF/PPEM22011/22 | Fundamentals of Management | 2P + 2C | Examination | 2 | winter |
Blok - 3. ročník
Compulsory elective courses
Blok - 2. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KEM PHF/PPEM22016/22 | Business Etiquette | 0P + 2C | Examination | 2 | winter | |||
KEM PHF/PPEM22419/22 | Economic Policy | 0P + 2C | Examination | 2 | winter | |||
KEM PHF/PPEM22018/22 | Management Information Technology | 0P + 2C | Examination | 2 | winter | |||
KEM PHF/PPEM22017/22 | Business Ethics | 0P + 2C | Examination | 2 | winter |
Blok - 2. ročník;
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KFRP PHF/PPF22062/22 | Auditing | 5 | 2P + 2C | Examination | 2 | summer | ||
KKM PHF/PPK22272/22 | Business Statistics | 5 | 2P + 2C | Examination | 2 | summer | ||
KOP PHF/PPO22016/22 | International Marketing | 5 | 2P + 2C | Examination | 2 | summer | ||
KEM PHF/PPEM22019/22 | Production Management | 2P + 2C | Examination | 2 | summer | |||
KEM PHF/PPEM22420/22 | World Economy | 2P + 2C | Examination | 2 | summer |
Blok - 3. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KEM PHF/PPEM22421/22 | Finance | 2P + 0C | Examination | 3 | winter | |||
KEM PHF/PPEM22020/22 | Theories of Management | 0P + 2C | Examination | 3 | winter | |||
KEM PHF/PPEM22158/22 | Corporate Social Responsibility | 0P + 2C | Examination | 3 | winter | |||
KFRP PHF/PPF24073/24 | Crisis Management | 0P + 2C | Examination | 3 | winter |
Elective courses
Blok - 1. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KKM PHF/PPK22252/22 | Equalizer | 3 | 0P + 2C | Examination | 1 | summer |
Blok - 2. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KOP PHF/PPO22017/22 | Public Relations | 3 | 0P + 2C | Examination | 2 | winter |
Blok - 3. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KOP PHF/PPO22018/22 | Intercultural Communication in Marketing | 3 | 0P + 2C | Examination | 3 | winter |
State exams
Compulsory courses
Blok - 3. ročník
PP | Range | Ending | Years | Teachers | ||||
---|---|---|---|---|---|---|---|---|
KEM PHF/PPEM22912/22 | State Exam - Business Economics and Management, Accounting of Business Entities | 10 | State examination | 4 |
|
|||
KEM PHF/PPEM22913/22 | Final Thesis and its Defense | 10 | Defence of the final thesis | 4 |
|
Compulsory elective courses
The following symbol may appear after the data on the scope of education:
d – Days in a semester
h – Hours in a week
s – Hours in a semester
t – Weeks in a semester
If none of these symbols are given, the “hours per week” range is assumed
PP – profile subject